Product overview
Description
The L6226 is a DMOS dual full bridge designed for motor control applications, realized in MultiPower-BCD technology, which combines isolated DMOS power transistors with CMOS and bipolar circuits on the same chip. Available in PowerDIP24 (20+2+2), PowerSO36 and SO24 (20+2+2) packages, the L6226 features thermal shutdown and a non-dissipative overcurrent detection on the high side power MOSFETs plus a diagnostic output that can be easily used to implement the overcurrent protection.
-
All features
- Undervoltage lockout
- Thermal shutdown
- Integrated fast free wheeling diodes
- Paralleled operation
- Diagnostic output
- Operating supply voltage from 8 to 52 V
- RDS(on) 0.73 Ω typ. value @ TJ = 25 °C
- 2.8 A output peak current (1.4 A DC)
- Programmable high side overcurrent detection and protection
- Cross conduction protection
- Operating frequency up to 100 kHz
Circuit Diagram
You might also like...
Recommended Tools & Software
EDA Symbols, Footprints and 3D Models
Quality and Reliability
Part Number | Marketing Status | Package | Grade | RoHS Compliance Grade | Longevity Commitment | Longevity Starting Date | Material Declaration** |
---|---|---|---|---|---|---|---|
L6226D | Active | SO-24 | Industrial | Ecopack1 | 10 | 2025-01-01T00:00:00.000+01:00 | |
L6226DTR | Active | SO-24 | Industrial | Ecopack1 | 10 | 2025-01-01T00:00:00.000+01:00 | |
L6226PD | Active | PowerSO 36 | Industrial | Ecopack2 | 10 | 2025-01-01T00:00:00.000+01:00 | |
L6226PDTR | Active | PowerSO 36 | Industrial | Ecopack2 | 10 | 2025-01-01T00:00:00.000+01:00 |
(**) The Material Declaration forms available on st.com may be generic documents based on the most commonly used package within a package family. For this reason, they may not be 100% accurate for a specific device. Please contact our sales support for information on specific devices.
Sample & Buy
Part Number | Marketing Status | Budgetary Price (US$)*/Qty | Order from ST | Order from distributors | Package | Packing Type | RoHS | Country of Origin | ECCN (US) | ECCN (EU) | Operating temperature (°C) | Operating Temperature (°C) (max) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | max | |||||||||||||
L6226DTR | | | 1 distributors | |||||||||||
L6226PDTR | | | 3 distributors | |||||||||||
L6226D | | | 2 distributors | |||||||||||
L6226PD | | | 2 distributors |
L6226DTR Active
L6226PDTR Active
L6226D Active
L6226PD Active
(*) Suggested Resale Price (USD) per defined quantity for BUDGETARY USE ONLY. For quotes, prices in local currency, please contact your local ST Sales Office or our Distributors