52 total entries
More details
Part Number | Marketing Status | STM32 type |
Core Product
| Supplier | Tool Type | Embedded Sensors | User buttonsnom | Camera | Connector type | Memory Card | Ethernet | Display type | Joystick | Number of LEDsnom | Audio Line Inputsnom | Audio Line Outputsnom | Audio Processor Embedded | External EEPROM Size (kByte en) nom | External Flash Size (Mbit) nom | External RAM Size (Mbit) nom | Microphonesnom | ST-LINK | Other on-board features | Potentiometer | Power supply type | Speaker | Touch Features | USB Port type | Cryptography | SMPS | Debug connectors | Wireless Interface | Power Supply Voltage (V) max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32F072BDISCOVERY - Discovery kit with STM32F072RB MCU | STM32 MCU | STM32F072RB | ST | Discovery Kit | Gyroscope | 2 | Extension header, NFC EEPROM | - | - | 6 | - | - | - | - | - | - | ST-LINK V2, USB Mini-B | - | External 5V, USB 5V | Linear touch sensor, Touch keys | Mini-B FS | - | - | SWD Driver | - | - | ||||||||
32F3348DISCOVERY - Discovery kit with STM32F334C8 MCU | STM32 MCU | STM32F334C8 | ST | Discovery Kit | - | 2 | Extension header | - | - | 7 | - | - | - | - | - | - | ST-LINK V2-1, USB Mini-B | - | External 5V, USB 5V | - | - | - | - | SWD Driver | - | - | ||||||||
32F411EDISCOVERY - Discovery kit with STM32F411VE MCU | STM32 MCU | STM32F411VE | ST | Discovery Kit | Accelerometer, Gyroscope, Magnetometer | 2 | Extension header | - | - | 8 | 1 | 1 | - | - | - | 1 | ST-LINK V2, USB Mini-B | - | External 5V, USB 5V | - | Micro-AB FS OTG | - | - | SWD Driver | - | - | ||||||||
32F412GDISCOVERY - Discovery kit with STM32F412ZG MCU | STM32 MCU | STM32F412ZG | ST | Discovery Kit | - | 1 | Arduino Uno, Extension header, NFC EEPROM | - | TFT LCD 1.54" | 4 | 1 | 1 | - | 128 | - | 2 | ST-LINK V2-1, USB Micro-B | - | External 5V, External Variable Vin, USB 5V | Capacitive touch screen | Micro-AB FS OTG | - | - | SWD Driver | - | - | ||||||||
32F413HDISCOVERY - Discovery kit with STM32F413ZH MCU | STM32 MCU | STM32F413ZH | ST | Discovery Kit | - | 2 | Arduino Uno, MEMS microphone, NFC EEPROM | - | TFT LCD 1.54" | 8 | 1 | 1 | - | 128 | 8 | 2 | ST-LINK V2-1, USB Micro-B | - | External 5V, USB 5V | Capacitive touch screen | Micro-AB FS OTG | TRNG | - | SWD Driver, Tag-Connect Receiver | Wi-Fi | - | ||||||||
32F429IDISCOVERY - Discovery kit with STM32F429ZI MCU * New order code STM32F429I-DISC1 (replaces STM32F429I-DISCO) | STM32 MCU | STM32F429ZI | ST | Discovery Kit | Gyroscope | 2 | Extension header | - | TFT LCD 2.4" | 6 | - | - | - | - | 64 | - | ST-LINK V2-B, USB Mini-B | - | External 5V, USB 5V | Resistive touch screen | Micro-AB FS OTG | - | - | SWD Driver | - | - | ||||||||
32F469IDISCOVERY - Discovery kit with STM32F469NI MCU | STM32 MCU | STM32F469NI | ST | Discovery Kit | - | 2 | Arduino Uno, DSI, Extension header, NFC EEPROM | - | TFT LCD 4" | 9 | 1 | 1 | - | 128 | 128 | 3 | ST-LINK V2-1, USB B-type | - | External 5V, External Variable Vin, USB 5V | Capacitive touch screen | Micro-AB FS OTG | - | - | SWD Driver | - | - | ||||||||
32F723EDISCOVERY - Discovery kit with STM32F723IE MCU | STM32 MCU | STM32F723IE | ST | Discovery Kit | - | 2 | Arduino Uno, Grove, PMOD, STMod+, Wi-Fi | - | TFT LCD 1.54" | 10 | 1 | 1 | - | 512 | 4 | 4 | ST-LINK V2-1, USB Micro-B | - | External 5V, External Variable Vin, USB 5V | Capacitive touch screen | Micro-AB FS OTG, Micro-AB HS OTG | TRNG | - | SWD Driver, Tag-Connect Receiver | - | - | ||||||||
32F746GDISCOVERY - Discovery kit with STM32F746NG MCU | STM32 MCU | STM32F746NG | ST | Discovery Kit | - | 2 | Arduino Uno, Camera, NFC EEPROM | 100Mbps (IEEE 1588) | TFT LCD 2.4" | 7 | 1 | 1 | - | 128 | 64 | 2 | ST-LINK V2-1, USB B-type | - | External 5V, External Variable Vin, USB 5V | Capacitive touch screen | Micro-AB FS OTG, Micro-AB HS OTG | TRNG | - | SWD Driver | - | - | ||||||||
32F769IDISCOVERY - Discovery kit with STM32F769NI MCU | STM32 MCU | STM32F769NI | ST | Discovery Kit | - | 2 | Arduino Uno, DSI, NFC EEPROM, Wi-Fi | 100Mbps (IEEE 1588) | TFT LCD 4" | 8 | 1 | 1 | - | 512 | 128 | 4 | ST-LINK V2-1, USB Micro-B | - | External 5V, External Variable Vin, USB 5V | Capacitive touch screen | Micro-AB HS OTG | TRNG | - | SWD Driver | - | - | ||||||||
32L0538DISCOVERY - Discovery kit with STM32L053C8 MCU | STM32 MCU | STM32L053C8 | ST | Discovery Kit | - | 2 | Extension header, NFC | - | ePaper 2.04" | 4 | - | - | - | - | - | - | ST-LINK V2-1, USB Mini-B | - | External 5V, USB 5V | Linear touch sensor, Touch keys | Mini-B FS | - | - | SWD Driver | - | - | ||||||||
32L152CDISCOVERY - Discovery kit with STM32L152RC MCU | STM32 MCU | STM32L152RC | ST | Discovery Kit | - | 2 | Extension header | - | LCD segments 24x4 | 4 | - | - | - | - | - | - | ST-LINK V2, USB Mini-B | - | External 3.3V, External 5V, USB 5V | Linear touch sensor, Touch keys | - | - | - | SWD Driver | - | - | ||||||||
32L496GDISCOVERY - Discovery kit with STM32L496AG MCU | STM32 MCU | STM32L496AG | ST | Discovery Kit | - | 1 | Arduino Uno, Camera, Mikrobus, PMOD, STMod+ | - | TFT LCD 1.54" | 8 | 1 | 1 | - | 64 | 8 | 2 | ST-LINK V2-1, USB Micro-B | - | External 5V, External Variable Vin, USB 5V | Capacitive touch screen | Micro-AB FS OTG | TRNG | - | SWD Driver, Tag-Connect Receiver | - | - | ||||||||
32L4R9IDISCOVERY - Discovery kit with STM32L4R9AI MCU | STM32 MCU | STM32L4R9AI | ST | Discovery Kit | - | 1 | Arduino Uno, Camera, DSI, NFC EEPROM, PMOD, STMod+ | - | DSI Round LCD 1.2" | 3 | 1 | 1 | - | 512 | 16 | 2 | ST-LINK V2-1, USB Micro-B | - | External 5V, External Variable Vin, USB 5V | Capacitive touch screen | Micro-AB FS OTG | TRNG | - | SWD Driver, Tag-Connect Receiver | - | - | ||||||||
B-G431B-ESC1 - Discovery kit with STM32G431CB MCU | STM32 MCU | STM32G431CB | ST | Discovery Kit | Temperature | 1 | CAN, Motor Control | - | TFT LCD 2.4" | 1 | - | - | - | - | - | - | ST-LINK V2-1, USB Micro-B | - | Battery | - | - | - | External | - | - | - | ||||||||
B-G473E-ZEST1S - Discovery kit with STM32G473, Motor Controller Board | STM32 MCU | STM32G473QE | ST | Discovery Kit | - | 1 | Extension header, Zest | - | - | 3 | - | - | - | - | - | - | ST-LINK V3E, USB Type-C | - | External or USB | - | - | - | - | SWD MIPI10 Receiver | - | - | ||||||||
B-G474E-DPOW1 - Discovery kit with STM32G474RE MCU | STM32 MCU | STM32G474RE | ST | Discovery Kit | - | - | Extension header, USB Type-C FS | - | - | 5 | - | - | - | - | - | - | ST-LINK V3E, USB Micro-B | Digital SMPS | External or USB | - | Type-C FS | - | - | Tag-Connect Receiver | - | - | ||||||||
B-L072Z-LRWAN1 - STM32L0 Discovery kit LoRa, Sigfox, low-power wireless | STM32 MCU | STM32L072CZ | ST | Discovery Kit | - | 2 | Arduino Uno, Extension header, RF-SMA, USB Micro-B FS | - | - | 7 | - | - | - | - | - | - | ST-LINK V2-1, USB Micro-B | - | Battery, External 3.3V, External 5V, External Variable Vin, USB 5V | - | Micro-B FS | - | - | SWD Driver | LoRa | - | ||||||||
B-L462E-CELL1 - Cellular IoT Discovery kit powered by STM32L4 and ST4SIM | STM32 MCU | STM32L462RE | ST | Discovery Kit | Accelerometer, Humidity, Magnetometer, Pressure, Temperature | 2 | CAN, ST Morpho, STMod+, USB Micro-B FS | - | TFT LCD 3.2" | - | 1 | 1 | 16 | 512 | - | - | ST-LINK V3E, USB Micro-B | - | Battery, External 5V, External or USB | - | Micro-B FS | AES, TRNG | External | - | LTE | - | ||||||||
B-L475E-IOT01A - STM32L4 Discovery kit IoT node, low-power wireless, BLE, NFC, SubGHz, Wi-Fi | STM32 MCU | STM32L475VG | ST | Discovery Kit | Accelerometer, Gyroscope, Humidity, Magnetometer, Pressure, Proximity, Temperature | 2 | Arduino Uno, PMOD | - | - | 9 | - | - | - | 64 | - | 2 | ST-LINK V2-1, USB Micro-B | - | External 5V, External Variable Vin, USB 5V | - | Micro-AB FS OTG | TRNG | - | SWD Driver, Tag-Connect Receiver | Bluetooth, NFC, Sub-GHz, Wi-Fi | - | ||||||||
B-L4S5I-IOT01A - STM32L4+ Discovery kit IoT node, low-power wireless, BLE, NFC, WiFi | STM32 MCU | STM32L4S5VI | ST | Discovery Kit | Accelerometer, Gyroscope, Magnetometer, Pressure, Proximity, Temperature | 2 | Arduino Uno, PMOD, USB Micro-AB FS OTG | - | - | 9 | - | - | - | 64 | - | - | ST-LINK V2-1, USB Micro-B | - | External 5V, External Variable Vin, USB 5V | - | Micro-AB FS OTG | AES, MD5, SHA-1, TRNG | - | SWD Driver, SWD MIPI10 Receiver, Tag-Connect Receiver | Bluetooth, NFC, Wi-Fi | - | ||||||||
Part Number | Marketing Status | STM32 type |
Core Product
| Supplier | Tool Type | Embedded Sensors | User buttonsnom | Camera | Connector type | Memory Card | Ethernet | Display type | Joystick | Number of LEDsnom | Audio Line Inputsnom | Audio Line Outputsnom | Audio Processor Embedded | External EEPROM Size (kByte en) nom | External Flash Size (Mbit) nom | External RAM Size (Mbit) nom | Microphonesnom | ST-LINK | Other on-board features | Potentiometer | Power supply type | Speaker | Touch Features | USB Port type | Cryptography | SMPS | Debug connectors | Wireless Interface | Power Supply Voltage (V) max |
---|
Sorry we could not find any results.