Product overview
Description
This device consists of two independent low-power voltage comparators designed specifically to operate from a single supply over a wide range of voltages. Operation from split power supplies is also possible.
In addition, the device has a unique characteristic in that the input common-mode voltage range includes the negative rail even though operated from a single power supply voltage.
-
All features
- Wide single supply voltage range or dual supplies +2 V to +36 V or ±1 V to ±18 V
- Very low supply current (0.4 mA) independent of supply voltage (1 mW/comparator at +5 V)
- Low input bias current: 25 nA typ.
- Low input offset current: ±5 nA typ.
- Input common-mode voltage range includes negative rail
- Low output saturation voltage: 250 mV typ. (IO= 4 mA)
- Differential input voltage range equal to the supply voltage
- TTL, DTL, ECL, MOS, CMOS compatible outputs
- Automotive qualification
- Related products
- See LM2903W for similar device with higher ESD performances
- See LM2903H for similar device with operating temperature up to 150 °C
eDesignSuite
eDesignSuite is a comprehensive set of easy-to-use design-aid utilities ready to help you streamline the system development process with a wide range of ST products.
Power Management Design Center
Thermal-electrical Simulators for Components
Signal Conditioning Design Tool
NFC/RFID Calculators
Power Supply Design Tool
LED Lighting Design Tool
Digital Power Workbench
Power Tree Designer
AC Switches Simulator
Rectifier Diodes Simulator
STPOWER Studio
Twister Sim
TVS Simulator

Estimate
PCB Thermal Simulator
Active Filters
Low side Current Sensing
High side Current Sensing
NFC Inductance
UHF Link Budget
NFC Tuning Circuit
Comparators
Recommended for you
All tools & software
All resources
Resource title | Version | Latest update |
---|
Product Specifications (1)
Resource title | Version | Latest update | ||
---|---|---|---|---|
15.0 | 04 Jul 2025 | 04 Jul 2025 |
Application Notes (1)
Resource title | Version | Latest update | ||
---|---|---|---|---|
1.0 | 22 Oct 2012 | 22 Oct 2012 |
User Manuals (1)
Resource title | Version | Latest update | ||
---|---|---|---|---|
1.0 | 19 Mar 2002 | 19 Mar 2002 |
Presentations (2)
Resource title | Version | Latest update | ||
---|---|---|---|---|
2.0 | 22 Nov 2024 | 22 Nov 2024 | ||
2.0 | 27 Apr 2023 | 27 Apr 2023 |
Brochures (4)
Resource title | Version | Latest update | ||
---|---|---|---|---|
3.0 | 27 Jul 2022 | 27 Jul 2022 | ||
1.0 | 07 Jul 2025 | 07 Jul 2025 | ||
4.0 | 18 Feb 2025 | 18 Feb 2025 | ||
12.24 | 17 Dec 2024 | 17 Dec 2024 |
EDA Symbols, Footprints and 3D Models
All resources
Resource title | Version | Latest update |
---|
SPICE models (1)
Resource title | Version | Latest update | ||
---|---|---|---|---|
ZIP | 2.0 | 01 Aug 2015 | 01 Aug 2015 |
Quality and Reliability
Part Number | Marketing Status | Package | Grade | RoHS Compliance Grade | Longevity Commitment | Longevity Starting Date | Material Declaration** |
---|---|---|---|---|---|---|---|
LM2903D | Active | SO-8 | Industrial | Ecopack3 | 10 | 2023-05-23T00:00:00.000+02:00 | |
LM2903DT | Active | SO-8 | Industrial | Ecopack3 | 10 | 2023-05-23T00:00:00.000+02:00 | |
LM2903PT | Active | TSSOP-8L | Industrial | Ecopack3 | 10 | 2023-05-23T00:00:00.000+02:00 | |
LM2903Q2T | Active | QFN-8L P 0.5 mm | Industrial | Ecopack3 | 10 | 2023-05-23T00:00:00.000+02:00 | |
LM2903Q3T | Active | WDFPN 2X2X0.8 8 P 0.5 NON-WET FL | Industrial | Ecopack3 | 10 | 2023-05-23T00:00:00.000+02:00 | |
LM2903ST | Active | MiniSO-8 | Industrial | Ecopack3 | 10 | 2023-05-23T00:00:00.000+02:00 | |
LM2903YDT | Active | SO-8 | Automotive | Ecopack3 | 10 | 2023-05-23T00:00:00.000+02:00 | |
LM2903YPT | Active | TSSOP-8L | Automotive | Ecopack3 | 10 | 2023-05-23T00:00:00.000+02:00 | |
LM2903YQ3T | Active | QFN-8L WF | Automotive | Ecopack3 | 10 | 2023-05-23T00:00:00.000+02:00 | |
LM2903YST | Active | MiniSO-8 | Automotive | Ecopack3 | 10 | 2023-05-23T00:00:00.000+02:00 |
LM2903Q3T
Package:
WDFPN 2X2X0.8 8 P 0.5 NON-WET FLMaterial Declaration**:
LM2903ST
Package:
MiniSO-8Material Declaration**:
(**) The Material Declaration forms available on st.com may be generic documents based on the most commonly used package within a package family. For this reason, they may not be 100% accurate for a specific device. Please contact our sales support for information on specific devices.
Sample & Buy
Part Number | Marketing Status | Budgetary Price (US$)*/Qty | Order from ST | Order from distributors | Package | Packing Type | RoHS | Country of Origin | ECCN (US) | ECCN (EU) | Operating temperature (°C) | Operating Temperature (°C) (max) | Grade | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | max | ||||||||||||||
LM2903YPT | Active | 0.1084 / 1k | 6 distributors | TSSOP-8L | Tape and Reel | SINGAPORE | EAR99 | NEC | -40 | 125 | Automotive | ||||
LM2903YDT | Active | 0.1033 / 1k | 5 distributors | SO-8 | Tape and Reel | MOROCCO | EAR99 | NEC | -40 | 125 | Automotive | ||||
LM2903D | Active | 0.0995 / 10k | 3 distributors | SO-8 | Tube | SINGAPORE | EAR99 | NEC | -40 | 125 | Industrial | ||||
LM2903YST | Active | 0.1102 / 1k | 5 distributors | MiniSO-8 | Tape and Reel | SINGAPORE | EAR99 | NEC | -40 | 125 | Automotive | ||||
LM2903DT | Active | 0.0861 / 1k | 5 distributors | SO-8 | Tape and Reel | SINGAPORE | EAR99 | NEC | -40 | 125 | Industrial | ||||
LM2903ST | Active | 0.0921 / 1k | 2 distributors | MiniSO-8 | Tape and Reel | SINGAPORE | EAR99 | NEC | -40 | 125 | Industrial | ||||
LM2903YQ3T | Active | 0.1463 / 1k | 3 distributors | QFN-8L WF | Tape and Reel | SINGAPORE | EAR99 | NEC | -40 | 125 | Automotive | ||||
LM2903Q2T | Active | 0.1401 / 10k | 5 distributors | QFN-8L P 0.5 mm | Tape and Reel | SINGAPORE | EAR99 | NEC | -40 | 125 | Industrial | ||||
LM2903PT | Active | 0.2271 / 10k | 6 distributors | TSSOP-8L | Tape and Reel | SINGAPORE | EAR99 | NEC | -40 | 125 | Industrial | ||||
LM2903Q3T | Active | 0.1401 / 1k | distributors No availability of distributors reported, please contact our sales office | WDFPN 2X2X0.8 8 P 0.5 NON-WET FL | Tape and Reel | THAILAND | EAR99 | NEC | -40 | 125 | Industrial |
LM2903YPT Active
LM2903YDT Active
LM2903D Active
LM2903YST Active
LM2903DT Active
LM2903ST Active
LM2903YQ3T Active
LM2903Q2T Active
LM2903PT Active
LM2903Q3T Active
(*) Suggested Resale Price (USD) per defined quantity for BUDGETARY USE ONLY. For quotes, prices in local currency, please contact your local ST Sales Office or our Distributors