Product overview
Description
The LDK120 low drop voltage regulator provides 200 mA of maximum current from an input supply voltage in the range of 1.9 V to 5.5 V, with a typical dropout voltage of 100 mV.
It is stabilized with a ceramic capacitor on the output.
The very low drop voltage, low quiescent current and low noise features make it suitable for low power battery-powered applications.
An enable logic control function puts the LDK120 in shutdown mode allowing a total current consumption lower than 1 μA.
The device also includes a short-circuit constant current limiting and thermal protection.
-
All features
- Input voltage from 1.9 to 5.5 V
- Very low dropout voltage (100 mV typ. at 100 mA load)
- Low quiescent current (max. 100 μA, 1 μA in OFF mode)
- Very low noise
- Output voltage tolerance: ± 2.0% @ 25 °C
- 200 mA guaranteed output current
- Wide range of fixed output voltages available on request: from 0.8 V to 3.5 V with 100 mV step
- Adjustable version: from 0.8 V to VIN-Vdrop
- Logic-controlled electronic shutdown
- Compatible with ceramic capacitor COUT= 1 μF
- Internal current and thermal limit
- Available in SOT23-5L, SOT323-5L and DFN6 (1.2 x 1.3 mm) packages
- Temperature range: -40 °C to 125 °C
You might also like...
Recommended for you
All tools & software
All resources
Resource title | Version | Latest update |
---|
Product Specifications (1)
Resource title | Version | Latest update | ||
---|---|---|---|---|
8.0 | 09 Feb 2018 | 09 Feb 2018 |
Presentations (1)
Resource title | Version | Latest update | ||
---|---|---|---|---|
2.2 | 02 Aug 2023 | 02 Aug 2023 |
Flyers (2)
Resource title | Version | Latest update | ||
---|---|---|---|---|
1.0 | 19 Sep 2023 | 19 Sep 2023 | ||
1.0 | 05 Jul 2024 | 05 Jul 2024 |
Brochures (2)
Resource title | Version | Latest update | ||
---|---|---|---|---|
2.0 | 17 Jul 2024 | 17 Jul 2024 | ||
2.0 | 25 May 2023 | 25 May 2023 |
EDA Symbols, Footprints and 3D Models
Quality and Reliability
Part Number | Marketing Status | Package | Grade | RoHS Compliance Grade | Longevity Commitment | Longevity Starting Date | Material Declaration** |
---|---|---|---|---|---|---|---|
LDK120C-R | Active | SOT323-5L | Industrial | Ecopack2 | 10 | 2023-06-06T00:00:00.000+02:00 | |
LDK120C08R | Active | SOT323-5L | Industrial | Ecopack2 | 10 | 2023-06-06T00:00:00.000+02:00 | |
LDK120C10R | Active | SOT323-5L | Industrial | Ecopack2 | 10 | 2023-06-06T00:00:00.000+02:00 | |
LDK120C11R | Active | SOT323-5L | Industrial | Ecopack2 | 10 | 2023-06-06T00:00:00.000+02:00 | |
LDK120C12R | Active | SOT323-5L | Industrial | Ecopack2 | 10 | 2023-06-06T00:00:00.000+02:00 | |
LDK120C15R | Active | SOT323-5L | Industrial | Ecopack2 | 10 | 2023-06-06T00:00:00.000+02:00 | |
LDK120C18R | Active | SOT323-5L | Industrial | Ecopack2 | 10 | 2023-06-06T00:00:00.000+02:00 | |
LDK120C25R | Active | SOT323-5L | Industrial | Ecopack2 | 10 | 2023-06-06T00:00:00.000+02:00 | |
LDK120C28R | Active | SOT323-5L | Industrial | Ecopack2 | 10 | 2023-06-06T00:00:00.000+02:00 | |
LDK120C29R | Active | SOT323-5L | Industrial | Ecopack2 | 10 | 2023-06-06T00:00:00.000+02:00 | |
LDK120C30R | Active | SOT323-5L | Industrial | Ecopack2 | 10 | 2023-06-06T00:00:00.000+02:00 | |
LDK120C31R | Active | SOT323-5L | Industrial | Ecopack2 | 10 | 2023-06-06T00:00:00.000+02:00 | |
LDK120C32R | Active | SOT323-5L | Industrial | Ecopack2 | 10 | 2023-06-06T00:00:00.000+02:00 | |
LDK120C33R | Active | SOT323-5L | Industrial | Ecopack2 | 10 | 2023-06-06T00:00:00.000+02:00 | |
LDK120C35R | Active | SOT323-5L | Industrial | Ecopack2 | 10 | 2023-06-06T00:00:00.000+02:00 | |
LDK120DM33R | Active | SOT23-5L | Industrial | Ecopack2 | 10 | 2023-06-06T00:00:00.000+02:00 | |
LDK120M-R | Active | SOT23-5L | Industrial | Ecopack2 | 10 | 2023-06-06T00:00:00.000+02:00 | |
LDK120M08R | Active | SOT23-5L | Industrial | Ecopack2 | 10 | 2023-06-06T00:00:00.000+02:00 | |
LDK120M10R | Active | SOT23-5L | Industrial | Ecopack2 | 10 | 2023-06-06T00:00:00.000+02:00 | |
LDK120M11R | Active | SOT23-5L | Industrial | Ecopack2 | 10 | 2023-06-06T00:00:00.000+02:00 | |
LDK120M12R | Active | SOT23-5L | Industrial | Ecopack2 | 10 | 2023-06-06T00:00:00.000+02:00 | |
LDK120M15R | Active | SOT23-5L | Industrial | Ecopack2 | 10 | 2023-06-06T00:00:00.000+02:00 | |
LDK120M18R | Active | SOT23-5L | Industrial | Ecopack2 | 10 | 2023-06-06T00:00:00.000+02:00 | |
LDK120M25R | Active | SOT23-5L | Industrial | Ecopack2 | 10 | 2023-06-06T00:00:00.000+02:00 | |
LDK120M28R | Active | SOT23-5L | Industrial | Ecopack2 | 10 | 2023-06-06T00:00:00.000+02:00 | |
LDK120M29R | Active | SOT23-5L | Industrial | Ecopack2 | 10 | 2023-06-06T00:00:00.000+02:00 | |
LDK120M30R | Active | SOT23-5L | Industrial | Ecopack2 | 10 | 2023-06-06T00:00:00.000+02:00 | |
LDK120M31R | Active | SOT23-5L | Industrial | Ecopack2 | 10 | 2023-06-06T00:00:00.000+02:00 | |
LDK120M32R | Active | SOT23-5L | Industrial | Ecopack2 | 10 | 2023-06-06T00:00:00.000+02:00 | |
LDK120M33R | Active | SOT23-5L | Industrial | Ecopack2 | 10 | 2023-06-06T00:00:00.000+02:00 | |
LDK120PU-R | Active | DFN6 1.2x1.3 | Industrial | Ecopack2 | 10 | 2023-06-06T00:00:00.000+02:00 | |
LDK120PU08R | Active | DFN6 1.2x1.3 | Industrial | Ecopack2 | 10 | 2023-06-06T00:00:00.000+02:00 | |
LDK120PU10R | Active | DFN6 1.2x1.3 | Industrial | Ecopack2 | 10 | 2023-06-06T00:00:00.000+02:00 | |
LDK120PU12R | Active | DFN6 1.2x1.3 | Industrial | Ecopack2 | 10 | 2023-06-06T00:00:00.000+02:00 | |
LDK120PU18R | Active | DFN6 1.2x1.3 | Industrial | Ecopack2 | 10 | 2023-06-06T00:00:00.000+02:00 | |
LDK120PU25R | Active | DFN6 1.2x1.3 | Industrial | Ecopack2 | 10 | 2023-06-06T00:00:00.000+02:00 | |
LDK120PU29R | Active | DFN6 1.2x1.3 | Industrial | Ecopack2 | 10 | 2023-06-06T00:00:00.000+02:00 | |
LDK120PU30R | Active | DFN6 1.2x1.3 | Industrial | Ecopack2 | 10 | 2023-06-06T00:00:00.000+02:00 | |
LDK120PU32R | Active | DFN6 1.2x1.3 | Industrial | Ecopack2 | 10 | 2023-06-06T00:00:00.000+02:00 | |
LDK120PU33R | Active | DFN6 1.2x1.3 | Industrial | Ecopack2 | 10 | 2023-06-06T00:00:00.000+02:00 |
LDK120C08R
Package:
SOT323-5LMaterial Declaration**:
LDK120C11R
Package:
SOT323-5LMaterial Declaration**:
LDK120C12R
Package:
SOT323-5LMaterial Declaration**:
LDK120C15R
Package:
SOT323-5LMaterial Declaration**:
LDK120C25R
Package:
SOT323-5LMaterial Declaration**:
LDK120C29R
Package:
SOT323-5LMaterial Declaration**:
LDK120C31R
Package:
SOT323-5LMaterial Declaration**:
LDK120C32R
Package:
SOT323-5LMaterial Declaration**:
LDK120C33R
Package:
SOT323-5LMaterial Declaration**:
LDK120M08R
Package:
SOT23-5LMaterial Declaration**:
LDK120M11R
Package:
SOT23-5LMaterial Declaration**:
LDK120M30R
Package:
SOT23-5LMaterial Declaration**:
LDK120M31R
Package:
SOT23-5LMaterial Declaration**:
LDK120PU08R
Package:
DFN6 1.2x1.3Material Declaration**:
LDK120PU10R
Package:
DFN6 1.2x1.3Material Declaration**:
LDK120PU29R
Package:
DFN6 1.2x1.3Material Declaration**:
LDK120PU32R
Package:
DFN6 1.2x1.3Material Declaration**:
(**) The Material Declaration forms available on st.com may be generic documents based on the most commonly used package within a package family. For this reason, they may not be 100% accurate for a specific device. Please contact our sales support for information on specific devices.
Sample & Buy
LDK120C28R Active
LDK120M08R Active
LDK120C15R Active
LDK120M11R Active
LDK120DM33R Active
LDK120M33R Active
LDK120PU30R Active
LDK120C18R Active
LDK120PU12R Active
LDK120PU-R Active
LDK120PU32R Active
LDK120PU18R Active
LDK120M10R Active
LDK120C29R Active
LDK120C08R Active
LDK120M25R Active
LDK120M30R Active
LDK120PU33R Active
LDK120M32R Active
LDK120M12R Active
LDK120C30R Active
LDK120M31R Active
LDK120C33R Active
LDK120C25R Active
LDK120C-R Active
LDK120C35R Active
LDK120M-R Active
LDK120PU29R Active
LDK120C11R Active
LDK120C31R Active
LDK120M15R Active
LDK120M29R Active
LDK120C12R Active
LDK120C32R Active
LDK120C10R Active
LDK120PU08R Active
LDK120M28R Active
LDK120PU25R Active
LDK120M18R Active
LDK120PU10R Active
(*) Suggested Resale Price (USD) per defined quantity for BUDGETARY USE ONLY. For quotes, prices in local currency, please contact your local ST Sales Office or our Distributors