Date | Descriptions | |
---|---|---|
2025 | ST annual integrated report, based on our 2024 performance | |
2024 | Our Sustainability report 2024, based on our 2023 performance | |
2023 | Our Sustainability report 2023, based on our 2022 performance | |
2022 | Our Sustainability report 2022, based on our 2021 performance | |
2021 | Our Sustainability report 2021, based on our 2020 performance | |
2020 | Our Sustainability report 2020, based on our 2019 performance | |
2019 | Our Sustainability report 2019, based on our 2018 performance | |
2018 | Our Sustainability report 2018, based on our 2017 performance | |
2017 | Our Sustainability report 2017, based on our 2016 performance | |
2016 | Our Sustainability report 2016, based on our 2015 performance | |
2015 | Our Sustainability report 2015, based on our 2014 performance | |
2014 | Our Sustainability report 2014, based on our 2013 performance | |
2013 | Our Sustainability report 2013, based on our 2012 performance | |
2012 | Our Sustainability report 2012, based on our 2011 performance | |
2011 | Our Sustainability report 2011 based on our 2010 performance | |
2010 | Our Corporate Responsibility report 2010, based on our 2009 performance | |
2009 | Our Corporate Responsibility report 2009, based on our 2008 performance | |
2008 | Our Corporate Responsibility report 2008, based on our 2007 performance | |
2007 | Our Corporate Responsibility report 2007, based on our 2006 performance | |
2006 | Our Corporate Responsibility report 2006, based on our 2005 performance | |
2005 | Our Corporate Responsibility report 2005, based on our 2004 performance | |
2004 | Our Corporate Responsibility report 2004, based on our 2003 performance | |
2003 | Our Corporate Social & Environmental report 2003, based on our 2002 performance | |
2002 | Our Corporate Social & Environmental report 2002, based on our 2001 performance | |
2001 | Our Corporate Responsibility report 2001, based on our 2000 performance | |
2000 | Our Corporate Responsibility report 2000, based on our 1999 performance | |
1999 | Our Corporate Responsibility report 1999, based on our 1998 performance | |
1998 | Our Corporate Responsibility report 1998, based on our 1997 performance |
Date | Descriptions | |
---|---|---|
2024 | English Executive summary of our 2024 Sustainability report 'Sustainability at a glance' | |
2024 | French Executive summary of our 2024 Sustainability report 'Sustainability at a glance' | |
2024 | Italian Executive summary of our 2024 Sustainability report 'Sustainability at a glance' | |
2024 | Chinese Executive summary of our 2024 Sustainability report 'Sustainability at a glance' | |
2023 | English Executive summary of our 2023 Sustainability report 'Sustainability at a glance' | |
2023 | French Executive summary of our 2023 Sustainability report 'Sustainability at a glance' | |
2023 | Italian Executive summary of our 2023 Sustainability report 'Sustainability at a glance' | |
2023 | Chinese Executive summary of our 2023 Sustainability report 'Sustainability at a glance' | |
2022 | English Executive summary of our 2022 Sustainability report 'Sustainability at a glance' | |
2022 | French Executive summary of our 2022 Sustainability report 'Sustainability at a glance' | |
2022 | Italian Executive summary of our 2022 Sustainability report 'Sustainability at a glance' | |
2022 | Chinese Executive summary of our 2022 Sustainability report 'Sustainability at a glance' | |
2021 | English Executive summary of our 2021 Sustainability report 'Sustainability at a glance' | |
2021 | French Executive summary of our 2021 Sustainability report 'Sustainability at a glance' | |
2021 | Italian Executive summary of our 2021 Sustainability report 'Sustainability at a glance' | |
2021 | Chinese Executive summary of our 2021 Sustainability report 'Sustainability at a glance' | |
2021 | Malay Executive summary of our 2021 Sustainability report 'Sustainability at a glance' | |
2020 | English Executive summary of our 2020 Sustainability report 'Sustainability at a glance' | |
2020 | French Executive summary of our 2020 Sustainability report 'Sustainability at a glance' | |
2020 | Italian Executive summary of our 2020 Sustainability report 'Sustainability at a glance' | |
2019 | English Executive summary of our 2019 Sustainability report 'Sustainability at a glance' | |
2019 | French Executive summary of our 2019 Sustainability report 'Sustainability at a glance' | |
2019 | Italian Executive summary of our 2019 Sustainability report 'Sustainability at a glance' |
Date | Descriptions | |
---|---|---|
2023 | Due diligence report - data 2023 | |
2022 | Due diligence report - data 2022 | |
2021 | Due diligence report - data 2021 | |
2020 | Due diligence report - data 2020 | |
2019 | Due diligence report - data 2019 | |
2018 | Due diligence report - data 2018 |
Date | Description | |
---|---|---|
2024 | EMAS Declaration ST Agrate and ST Castelletto (2023 reporting period) | |
2024 | EMAS Declaration ST Catania (2023 reporting period) | |
2024 | EMAS Declaration ST Crolles (2023 reporting period) | |
2024 | EMAS Declaration ST Grenoble (2023 reporting period) | |
2024 | EMAS Declaration ST Kirkop (2023 reporting period) | |
2024 | EMAS Declaration ST Rousset (2023 reporting period) | |
2024 | EMAS Declaration ST Tours (2023 reporting period) | |
2023 | EMAS Declaration for ST Agrate and ST Castelletto |
Date | Description | |
---|---|---|
2022 | Conflict Minerals Report for the year 2022 | |
2021 | Conflict Minerals Report for the year 2021 |
The Sustainable Development Goals (SDGs) set by the United Nations define global sustainable development priorities and aspirations for 2030, highlighting the world’s biggest social and environmental challenges. As a multinational company, we are convinced we have a responsibility and a role to play to help achieve these goals.
We have mapped the 17 SDGs to our material topics, sustainability programs and business strategy. We have identified the 11 goals that are most relevant to our sustainability strategy.