MCU portfolio
Find the right STM32 MCU for your need
View all filters in the page
Product Info
Sorry we could not find any results.
Status & Availability
Unit Price (US$)
Package Pin Count
Package
Core
Operating Frequency (MHz)
FPU
Number of Cores (nom)
Co-Processor type
Or And
Co-Processor frequency max (MHz) (max)
Longevity Commitment (yr)
Memory
Sorry we could not find any results.
Flash Size (kB) (Prog)
Data E2PROM (B) (nom)
RAM Size (kB)
RAM Total
CCM RAM (I/D) (kByte)
ITCM/DTCM RAM (kB)
Dual-bank Flash
External Memory Interfaces
Or And
Quad SPI Total
QUADSPI
OCTOSPI
Timers
Sorry we could not find any results.
GP Timers Total
Timers (16-bit)
Timers (32-bit)
LPTIM
Other timer functions
Or And
Advanced Motor Control Timers
Analog
Sorry we could not find any results.
ADC Total (converters)
A/D Converters 12-bit: Number of A/D Converters
A/D Converters 12-bit: Number of Channels
A/D Converters 14-bit: Number of A/D Converters
A/D Converters 14-bit: Number of Channels
A/D Converters 16-bit: Number of A/D Converters
A/D Converters 16-bit: Number of Channels
D/A Converters (12-bit)
Comparator
Integrated op-amps
Communication Interfaces
Sorry we could not find any results.
CAN Total
CAN
CAN (2.0)
CAN (FD)
I2C Total
I2C
FMPI2C
I3C
SPI Total
SPI
I2S
SAI
UART Total
USART
UART
LPUART
Ethernet ports
Ethernet
Or And
USB Interfaces
Sorry we could not find any results.
USB Type
Or And
USB Total
USBH_HS
USB_DRD_FS
USB-C_PD
Special Interfaces
Sorry we could not find any results.
DFSDM
SDMMC
Additional Interfaces
Or And
Graphics
Sorry we could not find any results.
Display controller
Or And
Graphic accelerator
Or And
Security & Cryptography
Sorry we could not find any results.
Cryptography
Or And
Security Functions
Or And
Connectivity & Peripheral support
Sorry we could not find any results.
IPCC
I/Os (High Current)
Connectivity supported
Or And
SMPS
Physical
Sorry we could not find any results.
Supply Voltage (V) (min)
Supply Voltage (V) (max)
Supply Current (µA) (@ Lowest Power)
Supply Current (µA) (Run Mode (per MHz))
Standby Current (µA)
TX current (mA) (max) (@ 0dBm)
RX current (mA)
RX sensitivity (dBm)
Output Power (dBm) (min)
Output Power (dBm) (max)
Output Power (dBm) (Step)
Operating Temperature (°C) (min)
Operating Temperature (°C) (max)
Part number
| Status & Availability | Package | Core | Operating Frequency (MHz) | Flash Size (kB) (Prog) | RAM Size (kB) | I/Os (High Current) | GP Timers Total | ADC Total (converters) |
---|
Part number
| Status & Availability | Package | Core | Operating Frequency (MHz) | Flash Size (kB) (Prog) | RAM Size (kB) | I/Os (High Current) | GP Timers Total | ADC Total (converters) | |
---|---|---|---|---|---|---|---|---|---|---|
ActiveProduct is in volume production. | WLCSP 12 1.7x1.42x0.6 P 0.35 mm | Arm Cortex-M0+ | 48 | 32 | 6 | 10 | 5 | 1 | ||
ActiveProduct is in volume production. | TSSOP-20 | Arm Cortex-M0+ | 48 | 16 | 6 | 18 | 5 | 1 | ||
ActiveProduct is in volume production. | TSSOP-20 | Arm Cortex-M0+ | 48 | 16 | 6 | 18 | 5 | 1 | ||
ActiveProduct is in volume production. | TSSOP-20 | Arm Cortex-M0+ | 48 | 16 | 6 | 18 | 5 | 1 | ||
ActiveProduct is in volume production. | UFQFPN 20 3x3x0.6 mm | Arm Cortex-M0+ | 48 | 16 | 6 | 18 | 5 | 1 | ||
ActiveProduct is in volume production. | UFQFPN 20 3x3x0.6 mm | Arm Cortex-M0+ | 48 | 16 | 6 | 18 | 5 | 1 | ||
ActiveProduct is in volume production. | TSSOP-20 | Arm Cortex-M0+ | 48 | 32 | 6 | 18 | 5 | 1 | ||
ActiveProduct is in volume production. | TSSOP-20 | Arm Cortex-M0+ | 48 | 32 | 6 | 18 | 5 | 1 | ||
TSSOP-20 | Arm Cortex-M0+ | 48 | 32 | 6 | 18 | 5 | 1 | |||
ActiveProduct is in volume production. | TSSOP-20 | Arm Cortex-M0+ | 48 | 32 | 6 | 18 | 5 | 1 | ||
ActiveProduct is in volume production. | TSSOP-20 | Arm Cortex-M0+ | 48 | 32 | 6 | 18 | 5 | 1 | ||
ActiveProduct is in volume production. | TSSOP-20 | Arm Cortex-M0+ | 48 | 32 | 6 | 18 | 5 | 1 | ||
ActiveProduct is in volume production. | UFQFPN 20 3x3x0.6 mm | Arm Cortex-M0+ | 48 | 32 | 6 | 18 | 5 | 1 | ||
ActiveProduct is in volume production. | UFQFPN 20 3x3x0.6 mm | Arm Cortex-M0+ | 48 | 32 | 6 | 18 | 5 | 1 | ||
ActiveProduct is in volume production. | UFQFPN 20 3x3x0.6 mm | Arm Cortex-M0+ | 48 | 32 | 6 | 18 | 5 | 1 | ||
ActiveProduct is in volume production. | SO-8 | Arm Cortex-M0+ | 48 | 16 | 6 | 6 | 5 | 1 | ||
SO-8 | Arm Cortex-M0+ | 48 | 32 | 6 | 6 | 5 | 1 | |||
ActiveProduct is in volume production. | SO-8 | Arm Cortex-M0+ | 48 | 32 | 6 | 6 | 5 | 1 | ||
ActiveProduct is in volume production. | LQFP 48 7x7x1.4 mm | Arm Cortex-M0+ | 48 | 16 | 12 | 45 | 5 | 1 | ||
ActiveProduct is in volume production. | LQFP 48 7x7x1.4 mm | Arm Cortex-M0+ | 48 | 16 | 12 | 45 | 5 | 1 | ||
ActiveProduct is in volume production. | UFQFPN 48 7x7x0.55 mm | Arm Cortex-M0+ | 48 | 16 | 12 | 45 | 5 | 1 | ||
LQFP 48 7x7x1.4 mm | Arm Cortex-M0+ | 48 | 32 | 12 | 45 | 5 | 1 | |||
Sorry we could not find any results.
Close