Product overview
Description
This device consists of four independent precision voltage comparators, which are designed specifically to operate from a single supply over a wide range of voltages. Operation from split power supplies is also possible.
These comparators also have a unique characteristic in that the input common-mode voltage range includes the negative rail even though operated from a single power supply voltage.
-
All features
- Wide single supply voltage range or dual supplies for all devices: +2 V to +36 V or ±1 V to ±18 V
- Very low supply current (1.1 mA) independent of supply voltage (1.4 mW/comparator at +5 V)
- Low input bias current: 25 nA typ.
- Low input offset current: ±5 nA typ.
- Input common-mode voltage range includes negative rail
- Low output saturation voltage:250 mV typ. (IO= 4 mA)
- Differential input voltage range equal to the supply voltage
- TTL, DTL, ECL, MOS, CMOS compatible outputs
Recommended for you
EDA Symbols, Footprints and 3D Models
All resources
Resource title | Version | Latest update |
---|
SPICE models (1)
Resource title | Version | Latest update | ||
---|---|---|---|---|
ZIP | 2.0 | 01 Aug 2015 | 01 Aug 2015 |
Quality and Reliability
Part Number | Marketing Status | Package | Grade | RoHS Compliance Grade | Material Declaration** |
---|---|---|---|---|---|
LM2901D | Active | SO-14 | Industrial | Ecopack3 | |
LM2901DT | Active | SO-14 | Industrial | Ecopack3 | |
LM2901PT | Active | TSSOP-14 | Industrial | Ecopack3 | |
LM2901Q4T | Active | QFN-16L | Industrial | Ecopack3 | |
LM2901YDT | Active | SO-14 | Automotive | Ecopack3 | |
LM2901YPT | Active | TSSOP-14 | Automotive | Ecopack3 | |
LM2901YQ5T | Active | QFN-16L | Automotive | Ecopack2 |
(**) The Material Declaration forms available on st.com may be generic documents based on the most commonly used package within a package family. For this reason, they may not be 100% accurate for a specific device. Please contact our sales support for information on specific devices.
Sample & Buy
Part Number | Marketing Status | Budgetary Price (US$)*/Qty | Order from ST | Order from distributors | Package | Packing Type | RoHS | Country of Origin | ECCN (US) | ECCN (EU) | Operating temperature (°C) | Operating Temperature (°C) (max) | Grade | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | max | ||||||||||||||
LM2901YDT | | | distributors No availability of distributors reported, please contact our sales office |
| |||||||||||
LM2901YPT | | | distributors No availability of distributors reported, please contact our sales office |
| |||||||||||
LM2901Q4T | | | distributors No availability of distributors reported, please contact our sales office |
| |||||||||||
LM2901DT | | | distributors No availability of distributors reported, please contact our sales office |
| |||||||||||
LM2901D | | | distributors No availability of distributors reported, please contact our sales office |
| |||||||||||
LM2901YQ5T | | | distributors No availability of distributors reported, please contact our sales office |
| |||||||||||
LM2901PT | | | distributors No availability of distributors reported, please contact our sales office |
|
LM2901YDT Active
LM2901YPT Active
LM2901Q4T Active
LM2901DT Active
LM2901D Active
LM2901YQ5T Active
LM2901PT Active
(*) Suggested Resale Price (USD) per defined quantity for BUDGETARY USE ONLY. For quotes, prices in local currency, please contact your local ST Sales Office or our Distributors