Product overview
Description
The LD29150 is a high current, high accuracy, low-dropout voltage regulator series. These regulators feature 400 mV dropout voltage and very low ground current. Designed for high current loads, these devices are also used in lower current, extremely low dropout-critical systems, where their tiny dropout voltage and ground current values are important attributes. Typical applications are in power supply switching post regulation, series power supply for monitors, series power supply for VCRs and TVs, computer systems and battery powered systems.
-
All features
- Very low dropout voltage (typ. 0.4 at 1.5 A)
- Guaranteed output current up to 1.5 A
- Fixed and adjustable output voltage (± 1% at 25 °C)
- Internal current and thermal limit
- Logic controlled electronic shutdown available in PPAK
Recommended for you
EDA Symbols, Footprints and 3D Models
Quality and Reliability
Part Number | Marketing Status | Package | Grade | RoHS Compliance Grade | Material Declaration** |
---|---|---|---|---|---|
LD29150DT18R | Active | DPAK | Industrial | Ecopack2 | |
LD29150DT25R | Active | DPAK | Industrial | Ecopack2 | |
LD29150DT33R | Active | DPAK | Industrial | Ecopack2 | |
LD29150DT50R | Active | DPAK | Industrial | Ecopack2 | |
LD29150PTR | Active | PPACK 5 | Industrial | Ecopack2 |
(**) The Material Declaration forms available on st.com may be generic documents based on the most commonly used package within a package family. For this reason, they may not be 100% accurate for a specific device. Please contact our sales support for information on specific devices.
Sample & Buy
Part Number | Marketing Status | Budgetary Price (US$)*/Qty | Order from ST | Order from distributors | Package | Packing Type | RoHS | Country of Origin | ECCN (US) | ECCN (EU) | Operating temperature (°C) | Operating Temperature (°C) (max) | Grade | Output Voltage (V) (nom) | Output Tolerance (typ) | Output Current (A) (nom) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | max | |||||||||||||||||
LD29150DT50R | | | distributors No availability of distributors reported, please contact our sales office |
|
|
|
| |||||||||||
LD29150PTR | | | distributors No availability of distributors reported, please contact our sales office |
|
|
|
| |||||||||||
LD29150DT18R | | | distributors No availability of distributors reported, please contact our sales office |
|
|
|
| |||||||||||
LD29150DT33R | | | distributors No availability of distributors reported, please contact our sales office |
|
|
|
| |||||||||||
LD29150DT25R | | | distributors No availability of distributors reported, please contact our sales office |
|
|
|
|
LD29150DT50R Active
LD29150PTR Active
LD29150DT18R Active
LD29150DT33R Active
LD29150DT25R Active
(*) Suggested Resale Price (USD) per defined quantity for BUDGETARY USE ONLY. For quotes, prices in local currency, please contact your local ST Sales Office or our Distributors