Product overview
Description
The LD39150 is a fast ultra low drop linear regulator which operates from 2.5 V to 6 V input supply.
A wide range of output options are available. The low drop voltage, low noise, and ultra low quiescent current make it suitable for low voltage microprocessor and memory applications. The device is developed on a BiCMOS process which allows low quiescent current operation independently of output load current.
-
All features
- 1.5 A guaranteed output current
- Ultra low dropout voltage (200 mV typ. @ 1.5 A load, 40 mV typ. @ 300 mA load)
- Very low quiescent current (1 mA typ. @ 1.5 A load, 1 μA max @ 25 °C in off mode)
- Logic-controlled electronic shutdown
- Current and thermal internal limit
- ± 1.5% output voltage tolerance @ 25 °C
- Fixed and ADJ output voltages: 1.8 V, 2.5 V, 3.3 V, ADJ
- Temperature range: -40 to 125 °C
- Fast dynamic response to line and load changes
- Stable with ceramic capacitor
- Available in PPAK, DPAK and DFN6 (3x3 mm)
Recommended for you
EDA Symbols, Footprints and 3D Models
Quality and Reliability
Part Number | Marketing Status | Package | Grade | RoHS Compliance Grade | Material Declaration** |
---|---|---|---|---|---|
LD39150DT25-R | Active | DPAK | Industrial | Ecopack2 | |
LD39150DT33-R | Active | DPAK | Industrial | Ecopack2 | |
LD39150PT-R | Active | PPACK 5 | Industrial | Ecopack2 | |
LD39150PU-R | Active | DFN6 3x3 | Industrial | Ecopack2 |
(**) The Material Declaration forms available on st.com may be generic documents based on the most commonly used package within a package family. For this reason, they may not be 100% accurate for a specific device. Please contact our sales support for information on specific devices.
Sample & Buy
Part Number | Marketing Status | Budgetary Price (US$)*/Qty | Order from ST | Order from distributors | Package | Packing Type | RoHS | Country of Origin | ECCN (US) | ECCN (EU) | Operating temperature (°C) | Operating Temperature (°C) (max) | Grade | Output Voltage (V) (nom) | Output Tolerance (typ) | Output Current (A) (nom) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | max | |||||||||||||||||
LD39150DT33-R | | | distributors No availability of distributors reported, please contact our sales office |
|
|
|
| |||||||||||
LD39150DT25-R | | | distributors No availability of distributors reported, please contact our sales office |
|
|
|
| |||||||||||
LD39150PT-R | | | distributors No availability of distributors reported, please contact our sales office |
|
|
|
| |||||||||||
LD39150PU-R | | | distributors No availability of distributors reported, please contact our sales office |
|
|
|
|
LD39150DT33-R Active
LD39150DT25-R Active
LD39150PT-R Active
LD39150PU-R Active
(*) Suggested Resale Price (USD) per defined quantity for BUDGETARY USE ONLY. For quotes, prices in local currency, please contact your local ST Sales Office or our Distributors