Product overview
Description
This device is a diode array designed to protect 1 line or 2 lines against ESD transients.
The device is ideal for applications where both reduced line capacitance and board space saving are required.
It can also be used as bidirectional suppressor by connecting only pin 1 and 2.
-
All features
- Unidirectional device
- Low leakage current (IR max. < 20 µA at VBR)
- 300 W peak pulse power (8/20 µs)
Recommended for you
EDA Symbols, Footprints and 3D Models
All resources
Resource title | Version | Latest update |
---|
SPICE models (4)
Resource title | Version | Latest update | ||
---|---|---|---|---|
ZIP | 1.0 | 03 Dec 2019 | 03 Dec 2019 | |
ZIP | 1.0 | 21 Nov 2019 | 21 Nov 2019 | |
ZIP | 1.0 | 13 Dec 2019 | 13 Dec 2019 | |
ZIP | 1.0 | 13 Dec 2019 | 13 Dec 2019 |
CAD Symbol & Footprint models (5 of 10)
Resource title | Version | Latest update | ||
---|---|---|---|---|
ZIP | 1.0 | 28 May 2020 | 28 May 2020 | |
ZIP | 1.0 | 03 Oct 2022 | 03 Oct 2022 | |
ZIP | 1.0 | 28 May 2020 | 28 May 2020 | |
ZIP | 1.0 | 16 Mar 2020 | 16 Mar 2020 | |
ZIP | 1.0 | 28 May 2020 | 28 May 2020 | |
ZIP | 1.0 | 16 Mar 2020 | 16 Mar 2020 | |
ZIP | 1.0 | 27 May 2020 | 27 May 2020 | |
ZIP | 1.0 | 16 Mar 2020 | 16 Mar 2020 | |
ZIP | 1.0 | 04 Jun 2021 | 04 Jun 2021 | |
ZIP | 1.0 | 04 Jun 2021 | 04 Jun 2021 |
Quality and Reliability
Part Number | Marketing Status | Package | Grade | RoHS Compliance Grade | Material Declaration** |
---|---|---|---|---|---|
ESDA14V2L | Active | SOT23-3L | Industrial | Ecopack2 | |
ESDA25L | Active | SOT23-3L | Industrial | Ecopack2 | |
ESDA37L | Active | SOT-23 | Industrial | Ecopack2 | |
ESDA5V3L | Active | SOT23-3L | Industrial | Ecopack2 | |
ESDA6V1L | Active | SOT23-3L | Industrial | Ecopack2 | |
ESDAL | Active | SOT23-3L | Industrial | - | |
ESDAL
Package:
SOT23-3LMaterial Declaration**:
(**) The Material Declaration forms available on st.com may be generic documents based on the most commonly used package within a package family. For this reason, they may not be 100% accurate for a specific device. Please contact our sales support for information on specific devices.
Sample & Buy
Part Number | Marketing Status | Budgetary Price (US$)*/Qty | Order from ST | Order from distributors | Package | Packing Type | RoHS | Country of Origin | ECCN (US) | ECCN (EU) | Operating Temperature (°C) (min) | Operating Temperature (°C) (max) | Breakdown Voltage (V) (min) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ESDA6V1L | | | distributors No availability of distributors reported, please contact our sales office |
| ||||||||||
ESDA37L | | | distributors No availability of distributors reported, please contact our sales office |
| ||||||||||
ESDA5V3L | | | distributors No availability of distributors reported, please contact our sales office |
| ||||||||||
ESDA14V2L | | | distributors No availability of distributors reported, please contact our sales office |
| ||||||||||
ESDA25L | | | distributors No availability of distributors reported, please contact our sales office |
| ||||||||||
ESDAL | | | distributors No availability of distributors reported, please contact our sales office |
|
ESDA6V1L Active
ESDA37L Active
ESDA5V3L Active
ESDA14V2L Active
ESDA25L Active
ESDAL Active
(*) Suggested Resale Price (USD) per defined quantity for BUDGETARY USE ONLY. For quotes, prices in local currency, please contact your local ST Sales Office or our Distributors