Product overview
Description
This device is a diode array designed to protect 1 line or 2 lines against ESD transients.
The device is ideal for applications where both reduced line capacitance and board space saving are required
It can also be used as bidirectional suppressor by connecting only pin 1 and 2.
-
All features
- AEC-Q101 qualified
- Dual unidirectional Transil functions
- Low leakage current: IR max. < 20 µA at VBR
- 300 W peak pulse power (8/20 µs)
EDA Symbols, Footprints and 3D Models
All resources
Resource title | Version | Latest update |
---|
SPICE models (4)
Resource title | Version | Latest update | ||
---|---|---|---|---|
ZIP | 1.0 | 13 Dec 2019 | 13 Dec 2019 | |
ZIP | 1.0 | 21 Nov 2019 | 21 Nov 2019 | |
ZIP | 1.0 | 13 Dec 2019 | 13 Dec 2019 | |
ZIP | 1.0 | 13 Dec 2019 | 13 Dec 2019 |
CAD Symbol & Footprint models (2)
Resource title | Version | Latest update | ||
---|---|---|---|---|
ZIP | 1.0 | 20 May 2020 | 20 May 2020 | |
ZIP | 1.0 | 26 Mar 2020 | 26 Mar 2020 |
Quality and Reliability
Part Number | Marketing Status | Package | Grade | RoHS Compliance Grade | Material Declaration** |
---|---|---|---|---|---|
ESDA14V2LY | Active | SOT23-3L | Automotive | Ecopack2 | |
ESDA25LY | Active | SOT23-3L | Automotive | Ecopack2 | |
ESDA37LY | Active | SOT-23 | Automotive | Ecopack2 | |
ESDA5V3LY | Active | SOT23-3L | Automotive | Ecopack2 | |
ESDA6V1LY | Active | SOT23-3L | Automotive | Ecopack2 |
(**) The Material Declaration forms available on st.com may be generic documents based on the most commonly used package within a package family. For this reason, they may not be 100% accurate for a specific device. Please contact our sales support for information on specific devices.
Sample & Buy
Part Number | Marketing Status | Budgetary Price (US$)*/Qty | Order from ST | Order from distributors | Package | Packing Type | RoHS | Country of Origin | ECCN (US) | ECCN (EU) | Operating temperature (°C) | Operating Temperature (°C) (max) | Breakdown Voltage (V) (min) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | max | ||||||||||||||
ESDA14V2LY | | | distributors No availability of distributors reported, please contact our sales office |
| |||||||||||
ESDA6V1LY | | | distributors No availability of distributors reported, please contact our sales office |
| |||||||||||
ESDA37LY | | | distributors No availability of distributors reported, please contact our sales office |
| |||||||||||
ESDA25LY | | | distributors No availability of distributors reported, please contact our sales office |
| |||||||||||
ESDA5V3LY | | | distributors No availability of distributors reported, please contact our sales office |
|
ESDA14V2LY Active
ESDA6V1LY Active
ESDA37LY Active
ESDA25LY Active
ESDA5V3LY Active
(*) Suggested Resale Price (USD) per defined quantity for BUDGETARY USE ONLY. For quotes, prices in local currency, please contact your local ST Sales Office or our Distributors