Product overview
Description
The STM6315 Microprocessor Reset Circuit is a low power supervisory device used to monitor power supplies. It performs a single function: asserting a reset signal whenever the VCC supply voltage drops below a preset value and keeping it asserted until VCC has risen above the preset threshold for a minimum period of time (trec). It also provides a manual reset input ( MR ). The open drain RST output can be pulled up to a voltage higher than VCC, but less than 6V.
The STM6315 comes with standard factory-trimmed reset thresholds of 2.63V, 2.93V, 3.08V, 4.38V, and 4.63V. The STM6315 is available in the SOT143-4 package.
-
All features
- Available in SOT143-4 package.
- Operating temperature: -40 to +125˚C
- Low supply current of 1.5μA (typ)
- Guaranteed
RST assertion down to VCC= 1.0V - ±1.8% reset threshold accuracy (25˚C)
- Power supply transient immunity
- Open drain
RST output can exceed VCC
Circuit Diagram
EDA Symbols, Footprints and 3D Models
Quality and Reliability
Part Number | Marketing Status | Package | Grade | RoHS Compliance Grade | Material Declaration** |
---|---|---|---|---|---|
STM6315LBW13F | Active | SOT-143 4 | Industrial | Ecopack3 | |
STM6315MDW13F | Active | SOT-143 4 | Industrial | Ecopack3 | |
STM6315RAW13F | Active | SOT-143 4 | Industrial | Ecopack3 | |
STM6315RBW13F | Active | SOT-143 4 | Industrial | Ecopack3 | |
STM6315RDW13F | Active | SOT-143 4 | Industrial | Ecopack3 | |
STM6315RGW13F | Active | SOT-143 4 | Industrial | Ecopack3 | |
STM6315SDW13F | Active | SOT-143 4 | Industrial | Ecopack3 |
(**) The Material Declaration forms available on st.com may be generic documents based on the most commonly used package within a package family. For this reason, they may not be 100% accurate for a specific device. Please contact our sales support for information on specific devices.
Sample & Buy
Part Number | Marketing Status | Budgetary Price (US$)*/Qty | Order from ST | Order from distributors | Package | Packing Type | RoHS | Country of Origin | ECCN (US) | ECCN (EU) | Operating temperature (°C) | Operating Temperature (°C) (max) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | max | |||||||||||||
STM6315SDW13F | | | distributors No availability of distributors reported, please contact our sales office | |||||||||||
STM6315RAW13F | | | distributors No availability of distributors reported, please contact our sales office | |||||||||||
STM6315RDW13F | | | distributors No availability of distributors reported, please contact our sales office | |||||||||||
STM6315MDW13F | | | distributors No availability of distributors reported, please contact our sales office | |||||||||||
STM6315RBW13F | | | distributors No availability of distributors reported, please contact our sales office | |||||||||||
STM6315LBW13F | | | distributors No availability of distributors reported, please contact our sales office | |||||||||||
STM6315RGW13F | | | distributors No availability of distributors reported, please contact our sales office |
STM6315SDW13F Active
STM6315RAW13F Active
STM6315RDW13F Active
STM6315MDW13F Active
STM6315RBW13F Active
STM6315LBW13F Active
STM6315RGW13F Active
(*) Suggested Resale Price (USD) per defined quantity for BUDGETARY USE ONLY. For quotes, prices in local currency, please contact your local ST Sales Office or our Distributors