Product overview
Description
The TSZ151 and TSZ152 are single and dual operational amplifier featuring very low offset voltages with virtually zero-drift versus temperature changes.
The TSZ151 and TSZ152 are single and dual offers rail-to-rail input and output, an excellent speed/power consumption ratio, and 1.6 MHz gain bandwidth product, while consuming just 210 µA at 5 V.
The device also features an ultra-low input bias current. These features make the TSZ151 and TSZ152 are ideal for high-accuracy sensor interfaces.
-
All features
- Very high accuracy and stability: offset voltage
- 7 μV max. at 25 °C
- 10 μV over full temperature range (-40 °C to 125 °C)
- Rail-to-rail input and output
- Low supply voltage: from 1.8 to 5.5 V
- Low power consumption: 210 μA at 5 V
- Gain bandwidth product: 1.6 MHz
- Extended temperature range: -40 to 125 °C
- AEC-Q100 qualified
- Benefits:
- Higher accuracy without calibration
- Accuracy is virtually unaffected by temperature change
- Very high accuracy and stability: offset voltage
EDA Symbols, Footprints and 3D Models
Quality and Reliability
Part Number | Marketing Status | Package | Grade | RoHS Compliance Grade | Material Declaration** |
---|---|---|---|---|---|
TSZ152IDT | Evaluation | SO-8 | Industrial | Ecopack3 | |
TSZ152IQ3T | Target | QFN-8L WF | Industrial | Ecopack3 | |
TSZ152IST | Active | MiniSO-8 | Industrial | Ecopack2 | |
TSZ152IYDT | Evaluation | SO-8 | Automotive | Ecopack3 | |
TSZ152IYQ3T | Target | QFN-8L WF | Automotive | Ecopack3 | |
TSZ152IYST | Evaluation | MiniSO-8 | Automotive | Ecopack2 |
TSZ152IQ3T
Package:
QFN-8L WFMaterial Declaration**:
TSZ152IYQ3T
Package:
QFN-8L WFMaterial Declaration**:
(**) The Material Declaration forms available on st.com may be generic documents based on the most commonly used package within a package family. For this reason, they may not be 100% accurate for a specific device. Please contact our sales support for information on specific devices.
Sample & Buy
Part Number | Marketing Status | Budgetary Price (US$)*/Qty | Order from ST | Order from distributors | Package | Packing Type | RoHS | Country of Origin | ECCN (US) | ECCN (EU) | Operating temperature (°C) | Operating Temperature (°C) (max) | Grade | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | max | ||||||||||||||
TSZ152IYDT | | | distributors No availability of distributors reported, please contact our sales office |
| |||||||||||
TSZ152IYQ3T | | | distributors No availability of distributors reported, please contact our sales office |
| |||||||||||
TSZ152IYST | | | distributors No availability of distributors reported, please contact our sales office |
| |||||||||||
TSZ152IQ3T | | | distributors No availability of distributors reported, please contact our sales office |
| |||||||||||
TSZ152IDT | | | distributors No availability of distributors reported, please contact our sales office |
| |||||||||||
TSZ152IST | | | distributors No availability of distributors reported, please contact our sales office |
|
TSZ152IYDT Evaluation
TSZ152IYQ3T Target
TSZ152IYST Evaluation
TSZ152IQ3T Target
TSZ152IDT Evaluation
TSZ152IST Active
(*) Suggested Resale Price (USD) per defined quantity for BUDGETARY USE ONLY. For quotes, prices in local currency, please contact your local ST Sales Office or our Distributors