Product overview
Description
The L79 series of three-terminal negative regulators is available in TO-220, TO-220FP and D²PAK packages and several fixed output voltages, making it useful in a wide range of applications.
These regulators can provide local on-card regulation, eliminating the distribution problems associated with single point regulation; furthermore, having the same voltage option as the L78 positive standard series, they are particularly suited for split power supplies. If adequate heat sinking is provided, they can deliver over 1.5 A output current.
Although designed primarily as fixed voltage regulators, these devices can be used with external components to obtain adjustable voltages and currents.
-
All features
- Output current up to 1.5 A
- Output voltages: -5, -8, -12, and -5 V
- Thermal overload protection
- Short-circuit protection
- Output SOA protection
- Output tolerance 2% (AC version) or 4% (C version) at 25 °C
eDesignSuite
eDesignSuite is a comprehensive set of easy-to-use design-aid utilities ready to help you streamline the system development process with a wide range of ST products.
Power Management Design Center
Thermal-electrical Simulators for Components
Signal Conditioning Design Tool
NFC/RFID Calculators
Power Supply Design Tool
LED Lighting Design Tool
Digital Power Workbench
Power Tree Designer
AC Switches Simulator
Rectifier Diodes Simulator
STPOWER Studio
Twister Sim
TVS Simulator
Estimate
Active Filters
Comparators
Low side Current Sensing
High side Current Sensing
NFC Inductance
UHF Link Budget
NFC Tuning Circuit
Recommended for you
EDA Symbols, Footprints and 3D Models
Quality and Reliability
Part Number | Marketing Status | Package | Grade | RoHS Compliance Grade | Material Declaration** |
---|---|---|---|---|---|
L7905ACD2T-TR | Active | D2PAK | Industrial | Ecopack2 | |
L7905ACV | Active | TO-220 | Industrial | Ecopack2 | |
L7905CD2T-TR | Active | D2PAK | Industrial | Ecopack2 | |
L7905CP | Active | TO-220FP | Industrial | Ecopack2 | |
L7905CV | Active | TO-220 | Industrial | Ecopack2 | |
L7905CV-DG | Active | TO-220 | Industrial | Ecopack2 | |
L7912ACV | Active | TO-220 | Industrial | Ecopack2 | |
L7912CD2T-TR | Active | D2PAK | Industrial | Ecopack2 | |
L7912CP | Active | TO-220FP | Industrial | Ecopack2 | |
L7912CV | Active | TO-220 | Industrial | Ecopack2 | |
L7912CV-DG | Active | TO-220 | Industrial | Ecopack2 | |
L7915ACV | Active | TO-220 | Industrial | Ecopack2 | |
L7915CP | Active | TO-220FP | Industrial | Ecopack2 | |
L7915CV | Active | TO-220 | Industrial | Ecopack2 | |
L7915CV-DG | Active | TO-220 | Industrial | Ecopack2 |
(**) The Material Declaration forms available on st.com may be generic documents based on the most commonly used package within a package family. For this reason, they may not be 100% accurate for a specific device. Please contact our sales support for information on specific devices.
Sample & Buy
Part Number | Marketing Status | Budgetary Price (US$)*/Qty | Order from ST | Order from distributors | Package | Packing Type | RoHS | Country of Origin | ECCN (US) | ECCN (EU) | Operating temperature (°C) | Operating Temperature (°C) (max) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | max | |||||||||||||
L7905CV | | | distributors No availability of distributors reported, please contact our sales office | |||||||||||
L7915CP | | | distributors No availability of distributors reported, please contact our sales office | |||||||||||
L7915CV | | | distributors No availability of distributors reported, please contact our sales office | |||||||||||
L7905ACD2T-TR | | | distributors No availability of distributors reported, please contact our sales office | |||||||||||
L7912CV | | | distributors No availability of distributors reported, please contact our sales office | |||||||||||
L7905CP | | | distributors No availability of distributors reported, please contact our sales office | |||||||||||
L7912CD2T-TR | | | distributors No availability of distributors reported, please contact our sales office | |||||||||||
L7915ACV | | | distributors No availability of distributors reported, please contact our sales office | |||||||||||
L7915CV-DG | | | distributors No availability of distributors reported, please contact our sales office | |||||||||||
L7905CD2T-TR | | | distributors No availability of distributors reported, please contact our sales office | |||||||||||
L7912CP | | | distributors No availability of distributors reported, please contact our sales office | |||||||||||
L7905CV-DG | | | distributors No availability of distributors reported, please contact our sales office | |||||||||||
L7912ACV | | | distributors No availability of distributors reported, please contact our sales office | |||||||||||
L7905ACV | | | distributors No availability of distributors reported, please contact our sales office | |||||||||||
L7912CV-DG | | | distributors No availability of distributors reported, please contact our sales office |
L7905CV Active
L7915CP Active
L7915CV Active
L7905ACD2T-TR Active
L7912CV Active
L7905CP Active
L7912CD2T-TR Active
L7915ACV Active
L7915CV-DG Active
L7905CD2T-TR Active
L7912CP Active
L7905CV-DG Active
L7912ACV Active
L7905ACV Active
L7912CV-DG Active
(*) Suggested Resale Price (USD) per defined quantity for BUDGETARY USE ONLY. For quotes, prices in local currency, please contact your local ST Sales Office or our Distributors