Product overview
Description
The LD1117A is a low drop voltage regulator able to provide up to 1 A of output current, available also in adjustable versions (VREF= 1.25 V). In fixed versions, the following output voltages are offered: 1.2 V, 1.8 V, and 3.3 V. The device is supplied in: SOT-223, DPAK and TO-220. Surface mounted packages optimize the thermal characteristics while offering a relevant space saving advantage. High efficiency is assured by an NPN pass transistor. Only a very common 10 μF minimum capacitor is needed for stability. Chip trimming allows the regulator to reach a very tight output voltage tolerance, within ± 2% at 25 °C.
-
All features
- Low dropout voltage:
- 1.15 V typ. @ IOUT= 1 A, 25 °C
- Very low quiescent current:
- 5 mA typ. @ 25 °C
- Output current up to 1 A
- Fixed output voltage of:
- 1.2 V, 1.8 V, 3.3 V
- Adjustable version availability (VREF= 1.25 V)
- Internal current and thermal limit
- Only 10 μF for stability
- Available in ± 2% (at 25 °C) and 4% in full temperature range
- High supply voltage rejection:
- 80 dB typ. (at 25 °C)
- Temperature range: 0 °C to 125 °C
- Low dropout voltage:
Recommended for you
EDA Symbols, Footprints and 3D Models
Quality and Reliability
Part Number | Marketing Status | Package | Grade | RoHS Compliance Grade | Material Declaration** |
---|---|---|---|---|---|
LD1117ADT-TR | Active | DPAK | Industrial | Ecopack2 | |
LD1117ADT12TR | Active | DPAK | Industrial | Ecopack2 | |
LD1117ADT18TR | Active | DPAK | Industrial | Ecopack2 | |
LD1117ADT33TR | Active | DPAK | Industrial | Ecopack2 | |
LD1117AS12TR | Active | SOT-223 | Industrial | Ecopack2 | |
LD1117AS18TR | Active | SOT-223 | Industrial | Ecopack2 | |
LD1117AS33TR | Active | SOT-223 | Industrial | Ecopack3 | |
LD1117ASTR | Active | SOT-223 | Industrial | Ecopack2 | |
LD1117ASTR
Package:
SOT-223Material Declaration**:
(**) The Material Declaration forms available on st.com may be generic documents based on the most commonly used package within a package family. For this reason, they may not be 100% accurate for a specific device. Please contact our sales support for information on specific devices.
Sample & Buy
Part Number | Marketing Status | Budgetary Price (US$)*/Qty | Order from ST | Order from distributors | Package | Packing Type | RoHS | Country of Origin | ECCN (US) | ECCN (EU) | Operating temperature (°C) | Operating Temperature (°C) (max) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | max | |||||||||||||
LD1117ADT-TR | | | distributors No availability of distributors reported, please contact our sales office | |||||||||||
LD1117ADT33TR | | | distributors No availability of distributors reported, please contact our sales office | |||||||||||
LD1117ASTR | | | distributors No availability of distributors reported, please contact our sales office | |||||||||||
LD1117ADT18TR | | | distributors No availability of distributors reported, please contact our sales office | |||||||||||
LD1117AS12TR | | | distributors No availability of distributors reported, please contact our sales office | |||||||||||
LD1117ADT12TR | | | distributors No availability of distributors reported, please contact our sales office | |||||||||||
LD1117AS18TR | | | distributors No availability of distributors reported, please contact our sales office | |||||||||||
LD1117AS33TR | | | distributors No availability of distributors reported, please contact our sales office |
LD1117ADT-TR Active
LD1117ADT33TR Active
LD1117ASTR Active
LD1117ADT18TR Active
LD1117AS12TR Active
LD1117ADT12TR Active
LD1117AS18TR Active
LD1117AS33TR Active
(*) Suggested Resale Price (USD) per defined quantity for BUDGETARY USE ONLY. For quotes, prices in local currency, please contact your local ST Sales Office or our Distributors