Product overview
Description
The LD39015 series provides 150 mA maximum current with an input voltage range from 1.5 V to 5.5 V and a typical dropout voltage of 80 mV. It is stable with ceramic capacitors. The ultra low drop voltage, low quiescent current and low noise features make it suitable for low power battery-powered applications. Power supply rejection is 65 dB at low frequencies and starts rolling off at 10 kHz. Enable logic control function puts the LD39015 in shutdown mode allowing a total current consumption lower than 1 μA. The device also includes short-circuit constant current limiting and thermal protection. Typical applications are mobile phones, personal digital assistants (PDAs), cordless phones or similar battery-powered systems.
-
All features
- Input voltage from 1.5 to 5.5 V
- Ultra low-dropout voltage (80 mV typ. at 100 mA load)
- Very low quiescent current (18 μA typ. at no load, 38 μA typ. at 150 mA load, 1 μA max. in OFF mode)
- Very low noise without bypass capacitor (29 μVRMS at VOUT = 0.8 V)
- Output voltage tolerance: ± 2.0% @ 25 °C
- 150 mA guaranteed output current
- Wide range of output voltages available on request: 0.8 V to 3.3 V with 100 mV step
- Logic-controlled electronic shutdown
- Compatible with ceramic capacitors CO = 1 μF
- Internal current and thermal limit
- Temperature range: -40 °C to 125 °C
You might also like...
Recommended for you
EDA Symbols, Footprints and 3D Models
Quality and Reliability
Part Number | Marketing Status | Package | Grade | RoHS Compliance Grade | Material Declaration** |
---|---|---|---|---|---|
LD39015M08R | Active | SOT23-5L | Industrial | Ecopack2 | |
LD39015M10R | Active | SOT23-5L | Industrial | Ecopack3 | |
LD39015M125R | Active | SOT23-5L | Industrial | Ecopack2 | |
LD39015M12R | Active | SOT23-5L | Industrial | Ecopack2 | |
LD39015M15R | Active | SOT23-5L | Industrial | Ecopack2 | |
LD39015M18R | Active | SOT23-5L | Industrial | Ecopack2 | |
LD39015M25R | Active | SOT23-5L | Industrial | Ecopack2 | |
LD39015M33R | Active | SOT23-5L | Industrial | Ecopack2 |
LD39015M08R
Package:
SOT23-5LMaterial Declaration**:
LD39015M15R
Package:
SOT23-5LMaterial Declaration**:
(**) The Material Declaration forms available on st.com may be generic documents based on the most commonly used package within a package family. For this reason, they may not be 100% accurate for a specific device. Please contact our sales support for information on specific devices.
Sample & Buy
Part Number | Marketing Status | Budgetary Price (US$)*/Qty | Order from ST | Order from distributors | Package | Packing Type | RoHS | Country of Origin | ECCN (US) | ECCN (EU) | Operating temperature (°C) | Operating Temperature (°C) (max) | Grade | Output Voltage (V) (nom) | Output Tolerance (typ) | Output Current (A) (nom) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | max | |||||||||||||||||
LD39015M25R | | | distributors No availability of distributors reported, please contact our sales office |
|
|
|
| |||||||||||
LD39015M125R | | | distributors No availability of distributors reported, please contact our sales office |
|
|
|
| |||||||||||
LD39015M15R | | | distributors No availability of distributors reported, please contact our sales office |
|
|
|
| |||||||||||
LD39015M12R | | | distributors No availability of distributors reported, please contact our sales office |
|
|
|
| |||||||||||
LD39015M18R | | | distributors No availability of distributors reported, please contact our sales office |
|
|
|
| |||||||||||
LD39015M08R | | | distributors No availability of distributors reported, please contact our sales office |
|
|
|
| |||||||||||
LD39015M10R | | | distributors No availability of distributors reported, please contact our sales office |
|
|
|
| |||||||||||
LD39015M33R | | | distributors No availability of distributors reported, please contact our sales office |
|
|
|
|
LD39015M25R Active
LD39015M125R Active
LD39015M15R Active
LD39015M12R Active
LD39015M18R Active
LD39015M08R Active
LD39015M10R Active
LD39015M33R Active
(*) Suggested Resale Price (USD) per defined quantity for BUDGETARY USE ONLY. For quotes, prices in local currency, please contact your local ST Sales Office or our Distributors