Product overview
Description
The LDFM is a fast, very low drop linear regulator which operates from an input supply voltage in the range of 2.5 V to 16 V.
It is available in fixed and adjustable output voltage versions, from 0.8 V to 12 V.
The LDFM features high output precision, very low dropout voltage, low noise, and low quiescent current, therefore suitable for low voltage microprocessors and memory applications.
Enable logic control pin and Power Good output.
Current and thermal protection are provided.
-
All features
- Input voltage from 2.5 to 16 V
- Very low dropout voltage (300 mV max. at 500 mA load)
- Low quiescent current (200 µA typ. @ 500 mA load)
- Available in 1 % precision
- 500 mA guaranteed output current
- Wide range of output voltages available on request: adjustable from 0.8 V, fixed up to 12 V in 100 mV steps
- Logic-controlled electronic shutdown
- Power Good
- Fast dynamic response to line and load changes
- Internal current and thermal protection
- Temperature range: - 40 °C to 125 °C
Recommended for you
EDA Symbols, Footprints and 3D Models
Quality and Reliability
Part Number | Marketing Status | Package | Grade | RoHS Compliance Grade | Material Declaration** |
---|---|---|---|---|---|
LDFM33PUR | Active | DFN6 3x3 | Industrial | Ecopack2 | |
LDFM33PVR | Active | DFN6 2x2 | Industrial | Ecopack2 | |
LDFMPUR | Active | DFN6 3x3 | Industrial | Ecopack2 | |
LDFMPVR | Active | DFN6 2x2 | Industrial | Ecopack2 |
(**) The Material Declaration forms available on st.com may be generic documents based on the most commonly used package within a package family. For this reason, they may not be 100% accurate for a specific device. Please contact our sales support for information on specific devices.
Sample & Buy
Part Number | Marketing Status | Budgetary Price (US$)*/Qty | Order from ST | Order from distributors | Package | Packing Type | RoHS | Country of Origin | ECCN (US) | ECCN (EU) | Operating temperature (°C) | Operating Temperature (°C) (max) | Grade | Output Voltage (V) (nom) | Output Tolerance (typ) | Output Current (A) (nom) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | max | |||||||||||||||||
LDFMPUR | | | distributors No availability of distributors reported, please contact our sales office |
|
|
|
| |||||||||||
LDFMPVR | | | distributors No availability of distributors reported, please contact our sales office |
|
|
|
| |||||||||||
LDFM33PUR | | | distributors No availability of distributors reported, please contact our sales office |
|
|
|
| |||||||||||
LDFM33PVR | | | distributors No availability of distributors reported, please contact our sales office |
|
|
|
|
LDFMPUR Active
LDFMPVR Active
LDFM33PUR Active
LDFM33PVR Active
(*) Suggested Resale Price (USD) per defined quantity for BUDGETARY USE ONLY. For quotes, prices in local currency, please contact your local ST Sales Office or our Distributors