- RF3L05250CB4 250 W 28/32 V RF power LDMOS transistor from HF to 1 GHz
- RF3L05400CB4 400 W 28/32 V RF power LDMOS transistor from HF to 1 GHz
- PD57018-E RF POWER transistor, LdmoST plastic family N-channel enhancement-mode, lateral MOSFETs
- SD57030-01 RF power transistor, the LdmoST family
- RF2L27025CG2 25 W, 28 V, 0.7 to 2.7 GHz RF power LDMOS transistor
- ST05250 250 W, 28/32 V RF Power LDMOS transistor from HF to 1 GHz
- ST9060C RF Power LDMOS transistor HF up to 1.5 GHz
- PD57060S-E RF POWER transistor, LdmoST plastic family N-channel enhancement-mode, lateral MOSFETs
- RF2L42008CG2 8 W, 28 V, 0.7 to 4.2 GHz RF power LDMOS transistor
- SD56060 60 W, 28 V, HF to 1 GHz RF power LDMOS transistor
- SD57045-01 RF power transistor, the LdmoST family
- SD57045 RF power transistor, the LdmoST family
- RF3L05150CB4 150 W, 28/32 V, HF to 1 GHz RF power LDMOS transistor
- ST16010 10 W, 28 V, HF to 1.6 GHz RF Power LDMOS transistor
- ST9045C RF Power LDMOS transistor HF up to 1.5 GHz
- RF3L05200CB4 200 W 28/32 V RF power LDMOS transistor from HF to 1 GHz
- PD57030-E RF POWER transistor, LdmoST plastic family N-channel enhancement-mode, lateral MOSFETs
- PD57045-E RF POWER transistor, LdmoST plastic family N-channel enhancement-mode, lateral MOSFETs
- SD57030 RF power transistor, the LdmoST family
19 total entries
Part Number | Marketing Status | Package |
Grade
| Frequency (MHz) nom | Output Power (W) nom | Power Gain (dB) nom | Transistor Supply Voltage (V) nom | Efficiency (%) nom | Rth (°C/W) Junction To Casemax | |
---|---|---|---|---|---|---|---|---|---|---|
PD57018-E - RF POWER transistor, LdmoST plastic family N-channel enhancement-mode, lateral MOSFETs | PowerSO-10RF (formed lead), PowerSO-10RF (straight lead) | Industrial | 945 | 18 | 16.5 | 28 | 53 | 3 | ||
PD57030-E - RF POWER transistor, LdmoST plastic family N-channel enhancement-mode, lateral MOSFETs | PowerSO-10RF (formed lead), PowerSO-10RF (straight lead) | Industrial | 945 | 30 | 14 | 28 | 53 | 1.8 | ||
PD57045-E - RF POWER transistor, LdmoST plastic family N-channel enhancement-mode, lateral MOSFETs | Active | PowerSO-10RF (formed lead) | Industrial | 945 | 45 | 14.5 | 28 | 50 | 1.2 | |
PD57060S-E - RF POWER transistor, LdmoST plastic family N-channel enhancement-mode, lateral MOSFETs | PowerSO-10RF (formed lead), PowerSO-10RF (straight lead) | Industrial | 945 | 60 | 14.3 | 28 | 54 | 1 | ||
RF2L27025CG2 - 25 W, 28 V, 0.7 to 2.7 GHz RF power LDMOS transistor | Active | E2 | Industrial | 2700 | 25 | 18 | 28 | 50 | 1.8 | |
RF3L05150CB4 - 150 W, 28/32 V, HF to 1 GHz RF power LDMOS transistor | LBB | Industrial | 520 | 150 | 23 | 28 | 60 | 0.4 | ||
SD56060 - 60 W, 28 V, HF to 1 GHz RF power LDMOS transistor | Active | M246 | Industrial | 860 | 60 | 16 | 28 | 60 | 0.875 | |
SD57030 - RF power transistor, the LdmoST family | Active | M243 | Industrial | 945 | 30 | 15 | 28 | 60 | 1.75 | |
SD57030-01 - RF power transistor, the LdmoST family | M250 | Industrial | 945 | 30 | 15 | 28 | 60 | 1.75 | ||
SD57045 - RF power transistor, the LdmoST family | M243 | Industrial | 945 | 45 | 15 | 28 | 40 | 1.4 | ||
SD57045-01 - RF power transistor, the LdmoST family | Active | M250 | Industrial | 945 | 45 | 15 | 28 | 40 | 1.4 | |
ST05250 - 250 W, 28/32 V RF Power LDMOS transistor from HF to 1 GHz | Active | B4E | Industrial | 945 | 250 | 13.4 | 28 | 52 | 0.32 | |
ST16010 - 10 W, 28 V, HF to 1.6 GHz RF Power LDMOS transistor | Active | MM | Industrial | 930 | 10 | 23 | 28 | 58 | 3 | |
ST9045C - RF Power LDMOS transistor HF up to 1.5 GHz | Active | M243 | Industrial | 945 | 63 | 18.5 | 28 | 70 | 1 | |
RF2L42008CG2 - 8 W, 28 V, 0.7 to 4.2 GHz RF power LDMOS transistor | NRND | E2 | Industrial | 3600 | 8 | 14.5 | 28 | 47 | 3.6 | |
RF3L05200CB4 - 200 W 28/32 V RF power LDMOS transistor from HF to 1 GHz | NRND | LBB | Industrial | 650 | 200 | 19 | 28 | 63 | 0.35 | |
RF3L05250CB4 - 250 W 28/32 V RF power LDMOS transistor from HF to 1 GHz | LBB | Industrial | 650 | 250 | 18 | 28 | 62 | 0.32 | ||
RF3L05400CB4 - 400 W 28/32 V RF power LDMOS transistor from HF to 1 GHz | NRND | LBB | Industrial | 108 | 400 | 15 | 28 | 75 | 0.3 | |
ST9060C - RF Power LDMOS transistor HF up to 1.5 GHz | NRND | M243 | Industrial | 945 | 80 | 17.3 | 28 | 70 | 0.75 | |
Part Number | Marketing Status | Package |
Grade
| Frequency (MHz) nom | Output Power (W) nom | Power Gain (dB) nom | Transistor Supply Voltage (V) nom | Efficiency (%) nom | Rth (°C/W) Junction To Casemax |
---|
Sorry we could not find any results.