- T835 8A Snubberless™ Triacs in DPAK and D2PAK
- T1250 12A - Snubberless™ Triac in D2PAK
- T810 8A Logic Level Triacs in DPAK and D2PAK
- T2550-12I 25 A , 1200 V , Snubberless in TO-220AB Ins. Triac
- T4050-6PF 40A 600V Snubberless Triac in TO-3PF package
- T1050 800V, 10A Snubberless? Triac in D2PAK
- T1205 12A - 600V - Logic Level Triac in D2PAK
- T1035 600V, 10A Snubberless? Triac in D2PAK
- T1610 16A Logic Level Triac in D2PAK
- BTB41 40A standard Triacs
- BTA06 6A standard and Snubberless™ Triacs
- BTA08 8A standard and Snubberless™ Triacs
- T405Q-600 4A sensitive Triacs
- Z0402MH 4 A Triac in IPAK
- T2650-6PF 26A 600V Snubberless Triac in TO-3PF package
- T2550-12G 25 A , 1200 V , Snubberless , in D2PAK Triac
- Z0405MH 4 A Triac in IPAK
- T2550-12T 25 A , 1200 V , Snubberless in TO-220AB Triac
- BTA26 25A standard and Snubberless™ Triacs
- BTB26 25A standard Triacs
- BTA20 20 A Snubberless™ Triacs
- BTA25 25A standard and Snubberless™ Triacs
- T16T 16A Snubberless™ and logic level Triacs
- T850 8A Snubberless™ Triacs in D2PAK
- BTA12 12A standard and Snubberless™ Triacs
- T1605G-6I 16 A Logic Level Triac for LED Light Dimmers
- BTA16 16A standard and Snubberless™ Triacs
- T1650 16A Snubberless™ Triacs in D2PAK
- TPDVxx40 40A high-voltage Triacs
- BTB12 12A standard and Snubberless™ Triacs
- BTB16 16A standard and Snubberless™ Triacs
- BTB08 8A standard and Snubberless™ Triacs
- T25 25A Snubberless™ Triacs in D2PAK
- BTB10 10A standard and Snubberless™ Triacs
- TXDVxx12 12A high-voltage Triacs
- BTB04-600SL 4A Standard Triac
- BTB06 6A standard and Snubberless™ Triacs
- TPDVxx25 25A high voltage Triacs
- T1235-6B-TR 12 A - 600V - 125 °C Snubberless™ Triac in DPAK
- BTA10 10A standard and Snubberless™ Triacs
- T405T-6FP 4A Logic Level Triac
- BTA24 25A Snubberless™ Triacs
- BTA10-600GP 10A Triac for Light Dimmer
- Z01 1A Standard Triacs
- Z00607 0.8A standard Triacs
- BTA40 40A standard Triacs
- BTA41 40A standard Triacs
- T1235 12A Snubberless™ Triacs in D2PAK
- BTB24 25A standard and Snubberless™ Triacs
- T1635 16A Snubberless™ Triacs in D2PAK
- T435 4A Snubberless™ Triacs
- T410 4A logic level Triacs
- T1210 12A - Logic Level Triac in D2PAK
- T405 4A logic level Triacs
- Z0109M1 600V, 1A, Standard Triac in SO-8
- Z0405MB 4 A Triac in DPAK
- Z0402MB 4 A Triac in DPAK
- Z0409MH 4 A Triac in IPAK
- Z0410MH 4 A Triac in IPAK
- Z0410MB 4 A Triac in DPAK
- Z0409MB 4 A Triac in DPAK
61 total entries
Part Number | Marketing Status | Package | RMS on-state current (A) max | Repetitive peak off-state voltage (V) max | Non repetitive surge peak on-state current (A) max | Junction Temperature (°C) max | Quadrants | Triggering gate current max (mA) I, II, III | Triggering gate current max (mA) I, II, III, IV | Rate of decrease of commutating on-state current (A/ms) @ TJ(max)min | Rising Ratio Of Off Voltage (V/µs) @ TJ(max)min | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BTA06 - 6A standard and Snubberless™ Triacs | TO-220AB Ins | 6 | 800 | 60 | 125 | I, II, III, I, II, III, IV | 10, 10, 10, 35, 35, 35, 5, 5, 5 | 25, 25, 25, 50, 50, 50, 50, 100 | 1.2 | 20 | ||
BTA08 - 8A standard and Snubberless™ Triacs | TO-220AB Ins | 8 | 800 | 80 | 125 | I, II, III, I, II, III, IV | 10, 10, 10, 35, 35, 35, 5, 5, 5, 50, 50, 50 | 25, 25, 25, 50, 50, 50, 50, 100 | 1.5 | 20 | ||
BTA10 - 10A standard and Snubberless™ Triacs | TO-220AB Ins | 10 | 800 | 100 | 125 | I, II, III, I, II, III, IV | 35, 35, 35, 50, 50, 50 | 25, 25, 25, 50, 50, 50, 50, 100 | 4.4 | 200 | ||
BTA10-600GP - 10A Triac for Light Dimmer | Active | TO-220AB Ins | 10 | 600 | 120 | 125 | I, II, III, IV | - | 25, 25, 25, 100 | 2.2 | 30 | |
BTA12 - 12A standard and Snubberless™ Triacs | TO-220AB Ins | 12 | 800 | 120 | 125 | I, II, III, I, II, III, IV | 10, 10, 10, 35, 35, 35, 5, 5, 5, 50, 50, 50 | 25, 25, 25, 50, 50, 50, 50, 100 | 1 | 20 | ||
BTA16 - 16A standard and Snubberless™ Triacs | TO-220AB Ins | 16 | 800 | 160 | 125 | I, II, III, I, II, III, IV | 10, 10, 10, 35, 35, 35, 50, 50, 50 | 25, 25, 25, 50, 50, 50, 50, 100 | 3 | 40 | ||
BTA20 - 20 A Snubberless™ Triacs | TO-220AB Ins | 20 | 700 | 200 | 125 | I, II, III | 35, 35, 35, 50, 50, 50 | - | 11 | 250 | ||
BTA24 - 25A Snubberless™ Triacs | TO-220AB Ins | 25 | 800 | 250 | 125 | I, II, III | 35, 35, 35, 50, 50, 50 | - | 13 | 500 | ||
BTA25 - 25A standard and Snubberless™ Triacs | RD-91 | 25 | 800 | 250 | 125 | I, II, III, I, II, III, IV | 50, 50, 50 | 50, 50, 50, 100 | 13.3 | 500 | ||
BTA26 - 25A standard and Snubberless™ Triacs | TOP3 Ins | 25 | 800 | 250 | 125 | I, II, III, I, II, III, IV | 35, 35, 35, 50, 50, 50 | 50, 50, 50, 100 | 13 | 500 | ||
BTA40 - 40A standard Triacs | RD-91 | 40 | 800 | 400 | 125 | I, II, III, IV | - | 50, 50, 50, 100 | 20 | 500 | ||
BTA41 - 40A standard Triacs | TOP3 Ins | 40 | 800 | 400 | 125 | I, II, III, IV | - | 50, 50, 50, 100 | 20 | 500 | ||
BTB04-600SL - 4A Standard Triac | TO-220AB | 4 | 600 | 35 | 125 | I, II, III, IV | - | 10, 10, 10, 25 | 1.8 | 75 | ||
BTB06 - 6A standard and Snubberless™ Triacs | TO-220AB | 6 | 800 | 60 | 125 | I, II, III, I, II, III, IV | 10, 10, 10, 35, 35, 35, 5, 5, 5 | 25, 25, 25, 50 | 1.2 | 20 | ||
BTB08 - 8A standard and Snubberless™ Triacs | TO-220AB | 8 | 800 | 80 | 125 | I, II, III, I, II, III, IV | 10, 10, 10, 35, 35, 35, 5, 5, 5, 50, 50, 50 | 25, 25, 25, 50, 50, 50, 50, 100 | 1.5 | 20 | ||
BTB10 - 10A standard and Snubberless™ Triacs | TO-220AB | 10 | 800 | 100 | 125 | I, II, III | 50, 50, 50 | - | 7 | 1000 | ||
BTB12 - 12A standard and Snubberless™ Triacs | TO-220AB | 12 | 800 | 120 | 125 | I, II, III, I, II, III, IV | 10, 10, 10, 35, 35, 35, 5, 5, 5 | 25, 25, 25, 50, 50, 50, 50, 100 | 1 | 20 | ||
BTB16 - 16A standard and Snubberless™ Triacs | TO-220AB | 16 | 800 | 160 | 125 | I, II, III, I, II, III, IV | 10, 10, 10, 35, 35, 35, 50, 50, 50 | 25, 25, 25, 50, 50, 50, 50, 100 | 3 | 40 | ||
BTB24 - 25A standard and Snubberless™ Triacs | TO-220AB | 25 | 800 | 250 | 125 | I, II, III, I, II, III, IV | 35, 35, 35, 50, 50, 50 | 50, 50, 50, 100 | 13 | 500 | ||
BTB26 - 25A standard Triacs | TOP3 | 25 | 600 | 250 | 125 | I, II, III, IV | - | 50, 50, 50, 100 | 13.3 | 500 | ||
BTB41 - 40A standard Triacs | TOP3 | 40 | 800 | 400 | 125 | I, II, III, IV | - | 50, 50, 50, 100 | 20 | 500 | ||
Part Number | Marketing Status | Package | RMS on-state current (A) max | Repetitive peak off-state voltage (V) max | Non repetitive surge peak on-state current (A) max | Junction Temperature (°C) max | Quadrants | Triggering gate current max (mA) I, II, III | Triggering gate current max (mA) I, II, III, IV | Rate of decrease of commutating on-state current (A/ms) @ TJ(max)min | Rising Ratio Of Off Voltage (V/µs) @ TJ(max)min |
---|
Sorry we could not find any results.