- STA8089GA Automotive Grade GPS/Galileo/Glonass/Beidou/QZSS receiver
- Teseo-LIV4F Tiny GNSS dual-bands low power module
- STA8089G GPS/Galileo/Glonass/Beidou/QZSS receiver
- STA8135GA Teseo V family automotive triple-band multi-constellation GNSS precise engine receiver
- Teseo-VIC3DA Automotive GNSS dead reckoning module with 6-axis IMU
- Teseo-LIV3F Tiny GNSS module
- STA8600A Automotive TeseoVI Quad-bands GNSS receiver
- STA8090WG STA8090WG - Fully Integrated GPS/Galileo/Glonass/QZSS Receiver with embedded RF
- STA8089FG Fully Integrated GPS/Galileo/Glonass/Beidou2/QZSS Receiver with embedded RF and in-package Flash
- STA8089FGA Fully Integrated GPS/Galileo/Glonass/Beidou2/QZSS Receiver with embedded RF and in-package Flash
- STA8090WGR STA8090WGR - ROM-based GPS/Glonass/QZSS Receiver with embedded RF
- STA8089GR STA8089GR - GPS/Glonass/Beidou/QZSS receiver
- STA9100MGA Automotive TeseoAPP (ASIL Precise Positioning) Family Multi Band GNSS Precise Measurement Engine receiver
- Teseo-LIV3R Teseo ROM GNSS module
- STA8100GA Teseo V Multi frequency GNSS receiver
- STA8089GAT Automotive Grade GPS/Galileo/Glonass/QZSS receiver
- STA9200MA Automotive TeseoAPP2 (ASIL Precise Positioning) Family Quad-Band GNSS Precise Measurement Engine receiver
- Teseo-VIC3D Industrial GNSS dead reckoning module with 6-axis IMU
- Teseo-VIC6A Automotive Quad-Bands TeseoVI GNSS module
- STA8610A Automotive TeseoVI+ Quad-bands GNSS receiver
- Teseo-LIV3FL Tiny GNSS low power module
- STA8135G Teseo V family industrial triple-band multi-constellation GNSS precise engine receiver
- Teseo-ELE6A Automotive Quad-Bands TeseoVI+ GNSS module
23 total entries
Part Number | Marketing Status |
Grade
| Package | Package size (mm) | GNSS Engine | SW features | Channels trackednom | Signal tracked | Interfaces | Supply Voltage (V) typ | Operating Temperature (°C) min | Operating Temperature (°C) max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STA8089FG - Fully Integrated GPS/Galileo/Glonass/Beidou2/QZSS Receiver with embedded RF and in-package Flash | Industrial | VFQFPN 56 7x7x1.0 | - | TeseoIII | Dead-reckoning, Standard positioning, Timing | 48 | BEIDOU B1C, GALILEO E1, GLONASS G1, GPS L1CA, QZSS L1 CA | UART, I2C | 3.3 | -40 | 85 | ||
STA8089FGA - Fully Integrated GPS/Galileo/Glonass/Beidou2/QZSS Receiver with embedded RF and in-package Flash | Active | Automotive | VFQFPN 56 7x7x1.0 | - | TeseoIII | Dead-reckoning, Standard positioning, Timing | 48 | BEIDOU B1C, GALILEO E1, GLONASS G1, GPS L1C, QZSS L1 CA | UART, I2C | 3.3 | -40 | 85 | |
STA8089G - GPS/Galileo/Glonass/Beidou/QZSS receiver | Active | Industrial | VFQFPN 56 7x7x1.0 | - | TeseoIII | Dead-reckoning, Standard positioning, Timing | 48 | BEIDOU B1C, GALILEO E1, GLONASS G1, GPS L1C, GPS L1CA, QZSS L1 CA | - | 3.3 | -40 | 85 | |
STA8089GA - Automotive Grade GPS/Galileo/Glonass/Beidou/QZSS receiver | Active | Automotive | VFQFPN 56 7x7x1.0 | - | TeseoIII | Dead-reckoning, Standard positioning, Timing | 48 | BEIDOU B1C, GALILEO E1, GLONASS G1, GPS L1C, QZSS L1 CA | UART, I2C, GPIOs | 3.3 | -40 | 85 | |
STA8089GAT - Automotive Grade GPS/Galileo/Glonass/QZSS receiver | Active | Automotive | VFQFPN 56 7x7x1.0 | - | TeseoIII | Dead-reckoning, Standard positioning | 48 | BEIDOU B1C, GALILEO E1, GLONASS G1, GPS L1C, QZSS L1 CA | UART, I2C | 3.3 | -40 | 105 | |
STA8089GR - STA8089GR - GPS/Glonass/Beidou/QZSS receiver | Active | Industrial | VFQFPN 56 7x7x1.0 | - | TeseoIII | Standard positioning | 48 | BEIDOU B1C, GLONASS G1, GPS L1C, QZSS L1 CA | UART | 3.3 | -40 | 85 | |
STA8090WG - STA8090WG - Fully Integrated GPS/Galileo/Glonass/QZSS Receiver with embedded RF | Industrial | WLCSP MSL1 | - | TeseoIII | Dead-reckoning, Standard positioning, Timing | 48 | BEIDOU B1C, GALILEO E1, GLONASS G1, GPS L1C, QZSS L1 CA | UART, I2C | 1.8 | -40 | 85 | ||
STA8090WGR - STA8090WGR - ROM-based GPS/Glonass/QZSS Receiver with embedded RF | Active | Industrial | WLCSP MSL1 | - | TeseoIII | Standard positioning | 48 | BEIDOU B1C, GLONASS G1, GPS L1C, QZSS L1 CA | UART, I2C | 1.8 | -40 | 85 | |
STA8100GA - Teseo V Multi frequency GNSS receiver | Automotive | LFBGA 8X8X1.7 81 PITCH 0.8 BALL | - | TeseoV | Dead-reckoning, Precise positioning, Standard positioning, Timing | 80 | BEIDOU B1C, BEIDOU B1I, BEIDOU B2A, GALILEO E1, GALILEO E5A, GALILEO E5B, GLONASS G1, GPS L1C, GPS L1CA, GPS L5, IRNSS L5, QZSS L1 CA | UART | 3.3 | -40 | 105 | ||
STA8135G - Teseo V family industrial triple-band multi-constellation GNSS precise engine receiver | Active | Automotive | TFBGA 7X11X1.2 160 F16X10 0.65P | - | TeseoV | Dead-reckoning, Precise positioning, Standard positioning, Timing | 80 | BEIDOU B1I, BEIDOU B2A, BEIDOU B2I, GALILEO E1, GALILEO E5A, GALILEO E5B, GALILEO E6, GLONASS G1, GPS L1C, GPS L2C, GPS L5, IRNSS L5, QZSS L1 CA, QZSS L1 SAIF | UART | 3.3 | -40 | 85 | |
STA8135GA - Teseo V family automotive triple-band multi-constellation GNSS precise engine receiver | Active | Automotive | TFBGA 7X11X1.2 160 F16X10 0.65P | - | TeseoV | Dead-reckoning, Precise positioning, Standard positioning, Timing | 80 | BEIDOU B1I, BEIDOU B2A, BEIDOU B2I, GALILEO E1, GALILEO E5A, GALILEO E5B, GALILEO E6, GLONASS G1, GPS L1C, GPS L1CA, GPS L2C, GPS L5, IRNSS L5, QZSS L1 CA | UART | 3.3 | -40 | 105 | |
STA9100MGA - Automotive TeseoAPP (ASIL Precise Positioning) Family Multi Band GNSS Precise Measurement Engine receiver | Active | Automotive Safety | LFBGA 8X8X1.7 81 PITCH 0.8 BALL | - | TeseoV | Precise positioning | 80 | BeiDou, BeiDou B1, BeiDou B1I, GPS, GPS L1, GPS L1C, Galileo, Galileo E1, Glonass, Glonass L1OF, QZSS L1 | UART, SPI | 3.3 | -40 | 85 | |
Teseo-LIV3F - Tiny GNSS module | Industrial | RF MODULE | LLC18 - 9.7 x 10.1 | TeseoIII | Standard positioning, Timing | 32 | BEIDOU B1C, GALILEO E1, GLONASS G1, GPS L1C, QZSS L1 CA | UART, I2C | 3.3 | -40 | 85 | ||
Teseo-LIV3FL - Tiny GNSS low power module | Industrial | RF MODULE | LLC18 - 9.7 x 10.1 | TeseoIII | Standard positioning, Timing | 32 | BEIDOU B1C, GALILEO E1, GLONASS G1, GPS L1C, QZSS L1 CA | UART, I2C | 1.8 | -40 | 85 | ||
Teseo-LIV3R - Teseo ROM GNSS module | Industrial | RF MODULE | LLC18 - 9.7 x 10.1 | TeseoIII | Standard positioning | 32 | BEIDOU B1C, GLONASS G1, GPS L1C, QZSS L1 CA | UART, I2C | 3.3 | -40 | 85 | ||
Teseo-LIV4F - Tiny GNSS dual-bands low power module | Industrial | 18LD LGA 9.7X10.1X2.55MM PITCH | LLC18 - 9.7 x 10.1 | TeseoIV | Precise heading, Standard positioning | 136 | BEIDOU B1C, GALILEO E1, GALILEO E5A, GPS L1C, GPS L5, IRNSS L5, QZSS L1 SAIF, QZSS L1C | UART, I2C | 3.3 | -40 | 85 | ||
Teseo-VIC3D - Industrial GNSS dead reckoning module with 6-axis IMU | Industrial | LCC 24 PINS PACKAGE | LLC24 - 16.0 x 12.0 | TeseoIII | Dead-reckoning, Standard positioning | 32 | BEIDOU B1C, GALILEO E1, GLONASS G1, GPS L1C, QZSS L1 CA | UART, I2C | 3.3 | -40 | 85 | ||
Teseo-VIC3DA - Automotive GNSS dead reckoning module with 6-axis IMU | Automotive | LCC 24 PINS PACKAGE | LLC24 - 16.0 x 12.0 | TeseoIII | Dead-reckoning, Standard positioning | 32 | BEIDOU B1C, GALILEO E1, GLONASS G1, GPS L1C, QZSS L1 CA | UART, I2C | 3.3 | -40 | 85 | ||
STA8600A - Automotive TeseoVI Quad-bands GNSS receiver | Preview | Automotive Cybersecurity, Automotive Safety Cybersecurity | VQFN 7X7X0.9 56+4L WITH WETTABLE | - | TeseoVI | Dead-reckoning, Precise positioning, Standard positioning, Timing | 192 | BEIDOU B1C, BEIDOU B1I, BEIDOU B2A, BEIDOU B2B, BEIDOU B2I, BEIDOU B3I, GALILEO E1, GALILEO E5A, GALILEO E5B, GALILEO E6, GLONASS G1, GLONASS G2, GPS L1C, GPS L1CA, GPS L2C, GPS L5, IRNSS L5, QZSS L1 CA, QZSS L1 SAIF, QZSS L1C, QZSS L2C, QZSS L5 | UART, I2C, SPI, GPIOs | 3.3 | -40 | 105 | |
STA8610A - Automotive TeseoVI+ Quad-bands GNSS receiver | Preview | Automotive Cybersecurity | LFBGA 8.5X8.5X1.4 100 F10X10 P0. | - | TeseoVI | Dead-reckoning, Precise heading, Standard positioning, Timing | 192 | BEIDOU B1C, IRNSS L5, QZSS L1 CA, QZSS L1 SAIF, QZSS L1C, QZSS L2C, QZSS L5 | UART, I2C, SPI, GPIOs | 3.3 | -40 | 105 | |
STA9200MA - Automotive TeseoAPP2 (ASIL Precise Positioning) Family Quad-Band GNSS Precise Measurement Engine receiver | Target | Automotive Safety Cybersecurity | VQFN 7X7X0.9 56+4L WITH WETTABLE | - | TeseoVI | Precise positioning | 192 | BEIDOU B1C, BEIDOU B1I, BEIDOU B2A, BEIDOU B2B, BEIDOU B2I, BEIDOU B3I, GALILEO E1, GALILEO E5A, GALILEO E5B, GALILEO E6, GLONASS G1, GLONASS G2, GPS L1C, GPS L1CA, GPS L2C, GPS L5, IRNSS L5, QZSS L1 CA, QZSS L1 SAIF, QZSS L1C, QZSS L2C, QZSS L5 | UART, SPI | 3.3 | -40 | 105 | |
Part Number | Marketing Status |
Grade
| Package | Package size (mm) | GNSS Engine | SW features | Channels trackednom | Signal tracked | Interfaces | Supply Voltage (V) typ | Operating Temperature (°C) min | Operating Temperature (°C) max |
---|
Sorry we could not find any results.