製品概要
概要
The L6470 device, realized in analog mixed signal technology, is an advanced fully integrated solution suitable for driving two-phase bipolar stepper motors with microstepping. It integrates a dual low RDS(on)DMOS full bridge with all of the power switches equipped with an accurate on-chip current sensing circuitry suitable for non-dissipative current control and overcurrent protection. Thanks to a unique control system, a true 1/128 steps resolution is achieved. The digital control core can generate user defined motion profiles with acceleration, deceleration, speed or target position, easily programmed through a dedicated registers set. All commands and data registers, including those used to set analogue values (i.e. current control value, current protection trip point, deadtime, PWM frequency, etc.) are sent through a standard 5-Mbit/s SPI. A very rich set of protections (thermal, low bus voltage, overcurrent, motor stall) allows the design of a fully protected application, as required by the most demanding motor control applications.
-
特徴
- Operating voltage: 8 - 45 V
- 7.0 A out peak current (3.0 A r.m.s.)
- Low RDS(on)Power MOSFETs
- Programmable speed profile and positioning
- Programmable power MOS slew rate
- Up to 1/128 microstepping
- Sensorless stall detection
- SPI interface
- Low quiescent and standby currents
- Programmable non-dissipative overcurrent protection on high and low-side
- Two-levels of overtemperature protection
回路ダイアグラム
おすすめ製品
推奨コンテンツ
Recommended Tools & Software
All tools & software
すべてのリソース
タイトル | バージョン | 更新日 |
---|
製品スペック (1)
タイトル | バージョン | 更新日 | ||
---|---|---|---|---|
7.0 | 13 Mar 2015 | 13 Mar 2015 |
アプリケーションノート (4)
タイトル | バージョン | 更新日 | ||
---|---|---|---|---|
2.1 | 10 Oct 2022 | 10 Oct 2022 | ||
2.0 | 10 Oct 2022 | 10 Oct 2022 | ||
2.1 | 31 Oct 2024 | 31 Oct 2024 | ||
4.0 | 31 Oct 2024 | 31 Oct 2024 |
ユーザマニュアル (3)
タイトル | バージョン | 更新日 | ||
---|---|---|---|---|
2.0 | 20 Apr 2015 | 20 Apr 2015 | ||
3.1 | 24 Nov 2021 | 24 Nov 2021 | ||
2.0 | 20 Mar 2017 | 20 Mar 2017 |
設計ノート & ヒント (5)
タイトル | バージョン | 更新日 | ||
---|---|---|---|---|
1.0 | 13 Sep 2018 | 13 Sep 2018 | ||
1.0 | 29 Nov 2018 | 29 Nov 2018 | ||
1.1 | 14 Oct 2020 | 14 Oct 2020 | ||
1.1 | 13 Sep 2018 | 13 Sep 2018 | ||
2.1 | 23 Oct 2020 | 23 Oct 2020 |
ツール&ソフトウェア用アプリケーション・ノート (5)
タイトル | バージョン | 更新日 | ||
---|---|---|---|---|
2.1 | 10 Oct 2022 | 10 Oct 2022 | ||
2.0 | 10 Oct 2022 | 10 Oct 2022 | ||
2.1 | 31 Oct 2024 | 31 Oct 2024 | ||
1.0 | 22 Oct 2021 | 22 Oct 2021 | ||
4.0 | 31 Oct 2024 | 31 Oct 2024 |
プレゼンテーション (5 of 6)
タイトル | バージョン | 更新日 | ||
---|---|---|---|---|
1.0 | 07 Aug 2020 | 07 Aug 2020 | ||
2.3 | 01 Aug 2015 | 01 Aug 2015 | ||
1.0 | 29 Jun 2016 | 29 Jun 2016 | ||
1.0 | 14 Jun 2018 | 14 Jun 2018 | ||
1.0 | 06 Oct 2022 | 06 Oct 2022 | ||
3.1 | 01 Aug 2015 | 01 Aug 2015 |
フライヤー (1)
タイトル | バージョン | 更新日 | ||
---|---|---|---|---|
1.0 | 12 Apr 2016 | 12 Apr 2016 |
パンフレット (4)
タイトル | バージョン | 更新日 | ||
---|---|---|---|---|
15.13 | 21 Jun 2024 | 21 Jun 2024 | ||
1.0 | 03 Mar 2025 | 03 Mar 2025 | ||
2.0 | 05 Nov 2024 | 05 Nov 2024 | ||
06.21 | 05 Sep 2022 | 05 Sep 2022 |
Magazine Articles (1)
タイトル | バージョン | 更新日 | ||
---|---|---|---|---|
1.0 | 21 Feb 2024 | 21 Feb 2024 |
EDAシンボル / フットプリント / 3Dモデル
品質 & 信頼性
製品型番 | マーケティング・ステータス | パッケージ | グレード | RoHSコンプライアンスグレード | Longevity Commitment | Longevity Starting Date | 材料宣誓書** |
---|---|---|---|---|---|---|---|
L6470H | 量産中 | HTSSOP28 | インダストリアル | Ecopack2 | 15 | 2022-01-01T00:00:00.000+01:00 | |
L6470HTR | 量産中 | HTSSOP28 | インダストリアル | Ecopack2 | 15 | 2022-01-01T00:00:00.000+01:00 | |
L6470PD | 量産中 | PowerSO 36 | インダストリアル | Ecopack1 | 15 | 2022-01-01T00:00:00.000+01:00 | |
L6470PDTR | 量産中 | PowerSO 36 | インダストリアル | Ecopack1 | 15 | 2022-01-01T00:00:00.000+01:00 |
(**) st.comで提供している材料宣誓書は、パッケージ・ファミリ内で最も一般的に使用されているパッケージに基づく汎用ドキュメントの場合があります。そのため、特定の製品では100%正確ではない可能性があります。特定の製品情報については、セールスサポートまでお問い合わせください
サンプル & 購入
製品型番 | 製品ステータス | Budgetary Price (US$)*/Qty | STから購入 | Order from distributors | パッケージ | 梱包タイプ | RoHS | Country of Origin | ECCN (US) | ECCN (EU) | Operating temperature (°C) | Operating Temperature (°C) (max) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
最小 | 最大 | |||||||||||||
L6470HTR | 量産中 | 3.555 / 1k | 5 distributors | HTSSOP28 | Tape and Reel | PHILIPPINES | EAR99 | NEC | -40 | 150 | ||||
L6470PDTR | 量産中 | 4.1167 / 1k | 5 distributors | PowerSO 36 | Tape and Reel | MALAYSIA | EAR99 | NEC | -40 | 150 | ||||
L6470PD | 量産中 | 4.1167 / 1k | 4 distributors | PowerSO 36 | Tube | MALAYSIA | EAR99 | NEC | -40 | 150 | ||||
L6470H | 量産中 | 3.555 / 1k | 5 distributors | HTSSOP28 | Tube | PHILIPPINES | EAR99 | NEC | -40 | 150 |
L6470HTR 量産中
L6470PDTR 量産中
L6470PD 量産中
L6470H 量産中
(*)概算用の参考価格(US$)です。現地通貨でのお見積りについては、STのセールス・オフィスまたは販売代理店までお問い合わせください。