- STM32WLE5JB Sub-GHz Wireless Microcontrollers. Arm Cortex-M4 @48 MHz with 128 Kbytes of Flash memory, 48 Kbytes of SRAM. LoRa, (G)FSK, (G)MSK, BPSK modulations. AES 256-bit. Multiprotocol System-on-Chip.
- STM32WLE5CC Sub-GHz Wireless Microcontrollers. Arm Cortex-M4 @48 MHz with 256 Kbytes of Flash memory, 64 Kbytes of SRAM. LoRa, (G)FSK, (G)MSK, BPSK modulations. AES 256-bit. Multiprotocol System-on-Chip.
- STM32WLE5JC Sub-GHz Wireless Microcontrollers. Arm Cortex-M4 @48 MHz with 256 Kbytes of Flash memory, 64 Kbytes of SRAM. LoRa, (G)FSK, (G)MSK, BPSK modulations. AES 256-bit. Multiprotocol System-on-Chip.
- STM32WL54JC Sub-GHz Wireless Microcontrollers. Dual-core Arm Cortex-M4/M0+ @48 MHz with 256 Kbytes of Flash memory, 64 Kbytes of SRAM. (G)FSK, (G)MSK, BPSK modulations. AES 256-bit. Multiprotocol System-on-Chip.
- STM32WL55JC Sub-GHz Wireless Microcontrollers. Dual-core Arm Cortex-M4/M0+ @48 MHz with 256 Kbytes of Flash memory, 64 Kbytes of SRAM. LoRa, (G)FSK, (G)MSK, BPSK modulations. AES 256-bit. Multiprotocol System-on-Chip.
- STM32WL55CC Sub-GHz Wireless Microcontrollers. Dual-core Arm Cortex-M4/M0+ @48 MHz with 256 Kbytes of Flash memory, 64 Kbytes of SRAM. LoRa, (G)FSK, (G)MSK, BPSK modulations. AES 256-bit. Multiprotocol System-on-Chip.
- STM32WLE5J8 Sub-GHz Wireless Microcontrollers. Arm Cortex-M4 @48 MHz with 64 Kbytes of Flash memory, 20 Kbytes of SRAM. LoRa, (G)FSK, (G)MSK, BPSK modulations. AES 256-bit. Multiprotocol System-on-Chip.
- STM32WLE4CC Sub-GHz Wireless Microcontrollers. Arm Cortex-M4 @48 MHz with 256 Kbytes of Flash memory, 64 Kbytes of SRAM. (G)FSK, (G)MSK, BPSK modulations. AES 256-bit. Multiprotocol System-on-Chip.
- STM32WLE4JC Sub-GHz Wireless Microcontrollers. Arm Cortex-M4 @48 MHz with 256 Kbytes of Flash memory, 64 Kbytes of SRAM. (G)FSK, (G)MSK, BPSK modulations. AES 256-bit. Multiprotocol System-on-Chip.
- STM32WLE5CB Sub-GHz Wireless Microcontrollers. Arm Cortex-M4 @48 MHz with 128 Kbytes of Flash memory, 48 Kbytes of SRAM. LoRa, (G)FSK, (G)MSK, BPSK modulations. AES 256-bit. Multiprotocol System-on-Chip.
- STM32WLE5C8 Sub-GHz Wireless Microcontrollers. Arm Cortex-M4 @48 MHz with 64 Kbytes of Flash memory, 20 Kbytes of SRAM. LoRa, (G)FSK, (G)MSK, BPSK modulations. AES 256-bit. Multiprotocol System-on-Chip.
- STM32WL54CC Sub-GHz Wireless Microcontrollers. Dual-core Arm Cortex-M4/M0+ @48 MHz with 256 Kbytes of Flash memory, 64 Kbytes of SRAM. (G)FSK, (G)MSK, BPSK modulations. AES 256-bit. Multiprotocol System-on-Chip.
詳細
製品型番 | マーケティング・ステータス |
パッケージ
|
グレード
| 動作温度 (°C) 最小 | 動作温度 (°C) 最大 | Operating Voltage (V) 最小 | Operating Voltage (V) 最大 | スタンバイ電流 (µA) 標準 | 受信電流 (mA) 標準 | 受信感度 (dBm) 標準 | 出力 (dBm) 最小 | 出力 (dBm) 最大 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STM32WL54CC - Sub-GHz Wireless Microcontrollers. Dual-core Arm Cortex-M4/M0+ @48 MHz with 256 Kbytes of Flash memory, 64 Kbytes of SRAM. (G)FSK, (G)MSK, BPSK modulations. AES 256-bit. Multiprotocol System-on-Chip. | UFQFPN 48 7x7x0.55 mm | インダストリアル | -40 | 105 | 1.8 | 3.6 | 0.071 | 4.82 | -148 | -16 | 22 | ||
STM32WL54JC - Sub-GHz Wireless Microcontrollers. Dual-core Arm Cortex-M4/M0+ @48 MHz with 256 Kbytes of Flash memory, 64 Kbytes of SRAM. (G)FSK, (G)MSK, BPSK modulations. AES 256-bit. Multiprotocol System-on-Chip. | 量産中 | UFBGA 73 5x5x0.6 P 0.5 mm | インダストリアル | -40 | 105 | 1.8 | 3.6 | 0.071 | 4.82 | -148 | -16 | 22 | |
STM32WL55CC - Sub-GHz Wireless Microcontrollers. Dual-core Arm Cortex-M4/M0+ @48 MHz with 256 Kbytes of Flash memory, 64 Kbytes of SRAM. LoRa, (G)FSK, (G)MSK, BPSK modulations. AES 256-bit. Multiprotocol System-on-Chip. | UFQFPN 48 7x7x0.55 mm | インダストリアル | -40 | 105 | 1.8 | 3.6 | 0.071 | 4.82 | -148 | -16 | 22 | ||
STM32WL55JC - Sub-GHz Wireless Microcontrollers. Dual-core Arm Cortex-M4/M0+ @48 MHz with 256 Kbytes of Flash memory, 64 Kbytes of SRAM. LoRa, (G)FSK, (G)MSK, BPSK modulations. AES 256-bit. Multiprotocol System-on-Chip. | UFBGA 73 5x5x0.6 P 0.5 mm | インダストリアル | -40 | 105 | 1.8 | 3.6 | 0.071 | 4.82 | -148 | -16 | 22 | ||
STM32WLE4CC - Sub-GHz Wireless Microcontrollers. Arm Cortex-M4 @48 MHz with 256 Kbytes of Flash memory, 64 Kbytes of SRAM. (G)FSK, (G)MSK, BPSK modulations. AES 256-bit. Multiprotocol System-on-Chip. | 量産中 | UFQFPN 48 7x7x0.55 mm | インダストリアル | -40 | 105 | 1.8 | 3.6 | 0.071 | 4.82 | -148 | -16 | 22 | |
STM32WLE4JC - Sub-GHz Wireless Microcontrollers. Arm Cortex-M4 @48 MHz with 256 Kbytes of Flash memory, 64 Kbytes of SRAM. (G)FSK, (G)MSK, BPSK modulations. AES 256-bit. Multiprotocol System-on-Chip. | UFBGA 73 5x5x0.6 P 0.5 mm | インダストリアル | -40 | 105 | 1.8 | 3.6 | 0.071 | 4.82 | -148 | -16 | 22 | ||
STM32WLE5C8 - Sub-GHz Wireless Microcontrollers. Arm Cortex-M4 @48 MHz with 64 Kbytes of Flash memory, 20 Kbytes of SRAM. LoRa, (G)FSK, (G)MSK, BPSK modulations. AES 256-bit. Multiprotocol System-on-Chip. | UFQFPN 48 7x7x0.55 mm | インダストリアル | -40 | 85 | 1.8 | 3.6 | 0.071 | 4.82 | -148 | -16 | 22 | ||
STM32WLE5CB - Sub-GHz Wireless Microcontrollers. Arm Cortex-M4 @48 MHz with 128 Kbytes of Flash memory, 48 Kbytes of SRAM. LoRa, (G)FSK, (G)MSK, BPSK modulations. AES 256-bit. Multiprotocol System-on-Chip. | UFQFPN 48 7x7x0.55 mm | インダストリアル | -40 | 85 | 1.8 | 3.6 | 0.071 | 4.82 | -148 | -16 | 22 | ||
STM32WLE5CC - Sub-GHz Wireless Microcontrollers. Arm Cortex-M4 @48 MHz with 256 Kbytes of Flash memory, 64 Kbytes of SRAM. LoRa, (G)FSK, (G)MSK, BPSK modulations. AES 256-bit. Multiprotocol System-on-Chip. | UFQFPN 48 7x7x0.55 mm | インダストリアル | -40 | 105 | 1.8 | 3.6 | 0.071 | 4.82 | -148 | -16 | 22 | ||
STM32WLE5J8 - Sub-GHz Wireless Microcontrollers. Arm Cortex-M4 @48 MHz with 64 Kbytes of Flash memory, 20 Kbytes of SRAM. LoRa, (G)FSK, (G)MSK, BPSK modulations. AES 256-bit. Multiprotocol System-on-Chip. | UFBGA 73 5x5x0.6 P 0.5 mm | インダストリアル | -40 | 85 | 1.8 | 3.6 | 0.071 | 4.82 | -148 | -16 | 22 | ||
STM32WLE5JB - Sub-GHz Wireless Microcontrollers. Arm Cortex-M4 @48 MHz with 128 Kbytes of Flash memory, 48 Kbytes of SRAM. LoRa, (G)FSK, (G)MSK, BPSK modulations. AES 256-bit. Multiprotocol System-on-Chip. | UFBGA 73 5x5x0.6 P 0.5 mm | インダストリアル | -40 | 85 | 1.8 | 3.6 | 0.071 | 4.82 | -148 | -16 | 22 | ||
STM32WLE5JC - Sub-GHz Wireless Microcontrollers. Arm Cortex-M4 @48 MHz with 256 Kbytes of Flash memory, 64 Kbytes of SRAM. LoRa, (G)FSK, (G)MSK, BPSK modulations. AES 256-bit. Multiprotocol System-on-Chip. | UFBGA 73 5x5x0.6 P 0.5 mm | インダストリアル | -40 | 105 | 1.8 | 3.6 | 0.071 | 4.82 | -148 | -16 | 22 | ||
製品型番 | マーケティング・ステータス |
パッケージ
|
グレード
| 動作温度 (°C) 最小 | 動作温度 (°C) 最大 | Operating Voltage (V) 最小 | Operating Voltage (V) 最大 | スタンバイ電流 (µA) 標準 | 受信電流 (mA) 標準 | 受信感度 (dBm) 標準 | 出力 (dBm) 最小 | 出力 (dBm) 最大 |
---|
結果が見つかりませんでした。