- STM32F301R8 Mainstream Mixed signals MCUs Arm Cortex-M4 core with DSP and FPU, 64 Kbytes of Flash memory, 72 MHz CPU, 12-bit ADC 5 MSPS, Comparator, Op-Amp
- STM32F301C8 Mainstream Mixed signals MCUs Arm Cortex-M4 core with DSP and FPU, 64 Kbytes of Flash memory, 72 MHz CPU, 12-bit ADC 5 MSPS, Comparator, Op-Amp
- STM32F301K8 Mainstream Mixed signals MCUs Arm Cortex-M4 core with DSP and FPU, 64 Kbytes of Flash memory, 72 MHz CPU, 12-bit ADC 5 MSPS, Comparator, Op-Amp
- STM32F301C6 Mainstream Mixed signals MCUs Arm Cortex-M4 core with DSP and FPU, 64 Kbytes of Flash memory, 72 MHz CPU, 12-bit ADC 5 MSPS, Comparator, Op-Amp
- STM32F301R6 Mainstream Mixed signals MCUs Arm Cortex-M4 core with DSP and FPU, 64 Kbytes of Flash memory, 72 MHz, 12-bit ADC 5 MSPS, Comparator, Op-Amp
- STM32F301K6 Mainstream Mixed signals MCUs Arm Cortex-M4 core with DSP and FPU, 64 Kbytes of Flash memory, 72 MHz CPU, 12-bit ADC 5 MSPS, Comparator, Op-Amp
A/D Converters 12-bit | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
製品型番 | マーケティング・ステータス |
パッケージ
|
コア
| 動作周波数 (MHz) | Flashサイズ (KB) プログラム | RAMサイズ (KB) | タイマ16bit標準 | タイマ32bit標準 | その他のタイマ機能 | A/Dコンバータ数標準 | チャネル数標準 | D/Aコンバータ12bit標準 | 比較ツール | I/O数(大電流) | I2C標準 | SPI標準 | I2S標準 | USART標準 | 内蔵オペアンプ | 電源電圧 (V) 最小 | 電源電圧 (V) 最大 | 電源電流 (µA) @最小電力標準標準 | 電源電流 (µA) 実行モード(MHzあたり)標準 | 動作温度 (°C) 最小 | 動作温度 (°C) 最大 | オンラインで購入 | |
STM32F301C6 - Mainstream Mixed signals MCUs Arm Cortex-M4 core with DSP and FPU, 64 Kbytes of Flash memory, 72 MHz CPU, 12-bit ADC 5 MSPS, Comparator, Op-Amp | LQFP 48 7x7x1.4 mm | Arm Cortex-M4 | 72 | 32 | 16 | 5 | 1 | Dual Watchdog, RTC, SysTick | 1 | 11 | 1 | 3 | 37 | 3 | 2 | 2 | 3 | 1 | 2 | 3.6 | 1.4 | 353 | -40 | 105 | |||
STM32F301C8 - Mainstream Mixed signals MCUs Arm Cortex-M4 core with DSP and FPU, 64 Kbytes of Flash memory, 72 MHz CPU, 12-bit ADC 5 MSPS, Comparator, Op-Amp | LQFP 48 7x7x1.4 mm, WLCSP 49 3.5x3.2x0.6 P 0.4 mm | Arm Cortex-M4 | 72 | 64 | 16 | 5 | 1 | Dual Watchdog, RTC, SysTick | 1 | 11 | 1 | 3 | 37 | 3 | 2 | 2 | 3 | 1 | 2 | 3.6 | 1.4 | 353 | -40 | 105 | |||
STM32F301K6 - Mainstream Mixed signals MCUs Arm Cortex-M4 core with DSP and FPU, 64 Kbytes of Flash memory, 72 MHz CPU, 12-bit ADC 5 MSPS, Comparator, Op-Amp | LQFP 32 7x7x1.4 mm, UFQFPN 32 5x5x0.55 mm | Arm Cortex-M4 | 72 | 32 | 16 | 5 | 1 | Dual Watchdog, RTC, SysTick | 1 | 8, 9 | 1 | 2 | 24, 25 | 3 | 2 | 2 | 2 | 1 | 2 | 3.6 | 1.4 | 349 | -40 | 105 | |||
STM32F301K8 - Mainstream Mixed signals MCUs Arm Cortex-M4 core with DSP and FPU, 64 Kbytes of Flash memory, 72 MHz CPU, 12-bit ADC 5 MSPS, Comparator, Op-Amp | LQFP 32 7x7x1.4 mm, UFQFPN 32 5x5x0.55 mm | Arm Cortex-M4 | 72 | 64 | 16 | 5 | 1 | Dual Watchdog, RTC, SysTick | 1 | 8, 9 | 1 | 2 | 24, 25 | 3 | 2 | 2 | 2 | 1 | 2 | 3.6 | 1.4 | 353 | -40 | 105 | |||
STM32F301R6 - Mainstream Mixed signals MCUs Arm Cortex-M4 core with DSP and FPU, 64 Kbytes of Flash memory, 72 MHz, 12-bit ADC 5 MSPS, Comparator, Op-Amp | LQFP 64 10x10x1.4 mm | Arm Cortex-M4 | 72 | 32 | 16 | 5 | 1 | Dual Watchdog, RTC, SysTick | 1 | 15 | 1 | 3 | 51 | 3 | 2 | 2 | 3 | 1 | 2 | 3.6 | 1.4 | 353 | -40 | 85 | |||
STM32F301R8 - Mainstream Mixed signals MCUs Arm Cortex-M4 core with DSP and FPU, 64 Kbytes of Flash memory, 72 MHz CPU, 12-bit ADC 5 MSPS, Comparator, Op-Amp | LQFP 64 10x10x1.4 mm | Arm Cortex-M4 | 72 | 64 | 16 | 5 | 1 | Dual Watchdog, RTC, SysTick | 1 | 15 | 1 | 3 | 51 | 3 | 2 | 2 | 3 | 1 | 2 | 3.6 | 1.4 | 353 | -40 | 85 | |||
A/D Converters 12-bit | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
製品型番 | マーケティング・ステータス |
パッケージ
|
コア
| 動作周波数 (MHz) | Flashサイズ (KB) プログラム | RAMサイズ (KB) | タイマ16bit標準 | タイマ32bit標準 | その他のタイマ機能 | A/Dコンバータ数標準 | チャネル数標準 | D/Aコンバータ12bit標準 | 比較ツール | I/O数(大電流) | I2C標準 | SPI標準 | I2S標準 | USART標準 | 内蔵オペアンプ | 電源電圧 (V) 最小 | 電源電圧 (V) 最大 | 電源電流 (µA) @最小電力標準標準 | 電源電流 (µA) 実行モード(MHzあたり)標準 | 動作温度 (°C) 最小 | 動作温度 (°C) 最大 | オンラインで購入 |
結果が見つかりませんでした。